Le Pavoniere Superal Challenge

Golf Club Le Pavoniere
20 April 1996
| VAINOLA | KALLE | FIN | 69 | 68 | 67 | = | 204 | |
| GARBUTT | IAN | ENG | 67 | 70 | 68 | = | 205 | |
| PILTZ | MIKAEL | FIN | 69 | 68 | 70 | = | 207 | |
| FLORIOLI | MASSIMO | ITA | 65 | 69 | 73 | = | 207 | |
| CIOLA | JUAN | SWI | 67 | 76 | 64 | = | 207 | |
| WESTERMARK | DANIEL | SWE | 69 | 67 | 72 | = | 208 | |
| OLANDER | MARTEN | SWE | 72 | 71 | 66 | = | 209 | |
| EDWARDS | ROB | ENG | 71 | 70 | 68 | = | 209 | |
| PENDARIES | MARC | FRA | 69 | 73 | 67 | = | 209 | |
| JACOBSON | PER | SWE | 70 | 71 | 68 | = | 209 | |
| WATTS | CARL | ENG | 67 | 73 | 70 | = | 210 | |
| BRIER | MARCUS | AUT | 67 | 73 | 71 | = | 211 | |
| RASK | JOAKIM | SWE | 75 | 67 | 69 | = | 211 | |
| JACOBSON | FREDERIK | SWE | 72 | 68 | 71 | = | 211 | |
| BARNETT | ANDREW | WAL | 70 | 70 | 71 | = | 211 | |
| TADINI | ALESSANDRO | ITA | 70 | 71 | 71 | = | 212 | |
| REALE | MICHELE | ITA | 69 | 74 | 70 | = | 213 | |
| SOBRINHO | ANTONIO | POR | 71 | 71 | 71 | = | 213 | |
| SPENCE | TIMOTHY | ENG | 71 | 70 | 72 | = | 213 | |
| BINAGHI | ALBERTO | ITA | 71 | 74 | 68 | = | 213 | |
| SJOBERG | RAIMO | SWE | 71 | 72 | 70 | = | 213 | |
| GRENIER | CLAUDE | AUT | 70 | 72 | 71 | = | 213 | |
| CANESSA | ANDREA | ITA | 70 | 72 | 71 | = | 213 | |
| BACKAUSEN | MORTEN | DEN | 75 | 68 | 70 | = | 213 | |
| GUY | WILLIAM | SCO | 71 | 73 | 70 | = | 214 | |
| BURNELL | SIMON | ENG | 72 | 71 | 71 | = | 214 | |
| MILLER | MIKE | SCO | 73 | 71 | 70 | = | 214 | |
| CIXOUS | JEAS PIERRE | FRA | 66 | 75 | 73 | = | 214 | |
| BEAL | ANDREW | ENG | 70 | 73 | 71 | = | 214 | |
| TADINI | MARIO | ITA | 71 | 73 | 70 | = | 214 | |
| KJELDSES | SOREN | DEN | 72 | 73 | 70 | = | 215 | |
| DELAGRANGE | SEBASTIEN | FRA | 67 | 73 | 75 | = | 215 | |
| BISAZZA | FEDERICO | ITA | 76 | 69 | 70 | = | 215 | |
| LOCATELLI | SILVANO | ITA | 71 | 68 | 76 | = | 215 | |
| CAMPAGNOLI | RENATO | ITA | 71 | 72 | 72 | = | 215 | |
| MUEHR | MICHAEL | USA | 70 | 72 | 74 | = | 216 | |
| DAVIS | BRIAN | ENG | 73 | 70 | 73 | = | 216 | |
| HENDERSON | SCOTT | SCO | 72 | 72 | 72 | = | 216 | |
| BERHORST | RALF | GER | 70 | 73 | 73 | = | 216 | |
| BROWN | SIMON | ENG | 73 | 73 | 70 | = | 216 | |
| THUEN | JESPER | DEN | 77 | 66 | 73 | = | 216 | |
| KALOUGUISE | NICOLAS | FRA | 73 | 69 | 74 | = | 216 | |
| VANHOOTEGES | NICOLAS | BEL | 77 | 69 | 70 | = | 216 | |
| WOOF | JOHN | ENG | 72 | 70 | 74 | = | 216 | |
| CLAPP | ANDREW | ENG | 71 | 74 | 72 | = | 217 | |
| THUEL | P. HEINZ | GER | 70 | 72 | 75 | = | 217 | |
| KRANTZ | MIKAEL | SWE | 74 | 72 | 71 | = | 217 | |
| STEENKAMER | JOOST | HOL | 71 | 75 | 71 | = | 217 | |
| SIMSEK | EROL | GER | 72 | 72 | 74 | = | 218 | |
| SANTI | MARCELLO | ITA | 71 | 72 | 75 | = | 218 | |
| PRATT | ALVARO | SPA | 78 | 68 | 73 | = | 219 | |
| SCARPA | MASSIMO | ITA | 72 | 73 | 75 | = | 220 | |
| CASSELS | CRAIG | ENG | 74 | 71 | 75 | = | 220 | |
| CALCARI | ANDREA | ITA | 74 | 72 | 75 | = | 221 | |
| BISAZZA | NICCOLO' | ITA | 72 | 71 | 78 | = | 221 | |
| CORTE | TIERRI | ITA | 72 | 74 | 78 | = | 224 | |
| MANNELLI | MASSIMO | ITA | 78 | 68 | 78 | = | 224 | |
| BERNARDINI | LUCA | ITA | 71 | 75 | 80 | = | 226 | |
| PATUZZO | GIANLUCA | SWI | 73 | 73 | 80 | = | 226 | |
| SALLAT | JEAN PIERRE | FRA | 72 | 74 | 81 | = | 227 | |
| FLORI | LUCA | ITA | 75 | 71 | 81 | = | 227 | |
| CROCE | ALBERTO | ITA | 72 | 74 | SQ | = | SQ. | |
Par 72
