

English Challenge Tour Championship

East Sussex National Golf
England
August 1 2 3 4
Final Results
1 Dennis EDLUND (Swe) 75 71 66 70 282
2 Rob EDWARDS (Eng) 73 71 69 70 283
3 Juan QUIROS (Sp) 71 74 70 71 286
Massimo FLORIOLI (It) 68 72 69 77 286
Kalle VAINOLA (Fin) 72 70 70 74 286
Mark NICHOLS (Eng) 71 73 65 77 286
7 Alberto BINAGHI (It) 73 72 69 73 287
8 Jimmy HEGGARTY (N.Ire) 74 70 71 73 288
John MELLOR (Eng) 74 70 72 72 288
Gordon J BRAND (Eng) 70 71 75 72 288
Matthew STANFORD (Eng) 73 66 74 75 288
12 Anthony WALL (Eng) 70 75 69 75 289
James LEE (Wal) 74 70 72 73 289
14 Mike MILLER (Scot) 70 74 73 73 290
Ignacio FELIU (Sp) 67 76 74 73 290
Richard WALKER (Eng) 76 72 68 74 290
Francisco CEA (Sp) 74 70 72 74 290
Massimo SCARPA (It) 75 69 74 72 290
19 Paul PAGE (Eng) 70 73 74 74 291
David FISHER (Eng) 78 70 66 77 291
John VINGOE (Eng) 74 74 73 70 291
Jeremy ROBINSON (Eng) 73 72 73 73 291
Roger TUDDENHAM (Eng) 73 73 75 70 291
24 Simon HURD (Eng) 70 78 69 75 292
Michele REALE (It) 75 71 70 76 292
Kevin DICKENS (Eng) 69 75 73 75 292
Simon BURNELL (Eng) 72 74 71 75 292
Frederik ANDERSSON (Swe) 70 73 71 78 292
29 Mikael KRANTZ (Swe) 76 71 73 73 293
Daren LEE (Eng) 74 74 75 70 293
Benoit TELLERIA (Fr) 70 76 70 77 293
Robert JONSSON (Swe) 76 71 75 71 293
Magnus PERSSON (Swe) 75 72 73 73 293
34 Carl WATTS (Eng) 73 73 77 71 294
Jesus Maria ARRUTI (Sp) 75 69 76 74 294
Greg OWEN (Eng) 69 78 73 74 294
Stuart LITTLE (Eng) 73 71 72 78 294
Gary MARKS (Eng) 78 70 73 73 294
Frederik LARSSON (Swe) 76 71 71 76 294
40 Robert LEE (Eng) 71 76 73 75 295
Nick BROWN (Eng) 77 68 74 76 295
David R JONES (Eng) 79 69 72 75 295
Dominique NOUAILHAC (Fr) 73 71 73 78 295
44 Larry BATCHELOR (Eng) 71 72 75 78 296
Stephen SCAHILL (NZ) 70 78 72 76 296
Olivier EDMOND (Fr) 71 76 76 73 296
Ian GARBUTT (Eng) 71 75 75 75 296
48 Greg HUTCHEON (Scot) 75 73 76 73 297
David PROBERT (Eng) 74 72 75 76 297
50 Simon GRIFFITHS (Eng) 72 74 77 75 298
Niklas DIETHELM (Swe) 73 72 75 78 298
Quentin DABSON (Fr) 74 74 72 78 298
53 Cameron CLARK (Scot) 72 75 77 75 299
Simon BROWN (Eng) 72 73 77 77 299
55 José CARRILES (Sp) 75 73 77 76 301
56 Marcus MAITH (Eng) 71 76 77 79 303
Matthew MCGUIRE (Eng) 79 68 77 79 303
Gary BOTHWELL (Eng) 75 73 80 75 303
Jonathan BLAMIRES (AM) (Eng) 75 73 76 WD
Par 72
