GOLF in EUROPE

Open de Volcans

Golf des Volcans
France
July 4 5 6 7

 1 Andrew SANDYWELL          (Eng)   68 70 67    205

 2 Adam MEDNICK              (Swe)   68 72 68    208
   Frederik ANDERSSON        (Swe)   70 69 69    208

 4 Laurent LASSALLE          (Fr)    70 71 68    209
   Greg CHALMERS             (Aus)   69 72 68    209

 6 Kevin CARISSIMI           (USA)   72 71 67    210
   Quentin DABSON            (Fr)    69 72 69    210

 8 Anders GILLNER            (Swe)   69 77 65    211
   John MELLOR               (Eng)   73 70 68    211
   Pascal EDMOND             (Fr)    71 72 68    211
   Michele REALE             (It)    74 68 69    211

12 Fredrik JACOBSON          (Swe)   72 71 69    212

13 Ian GARBUTT               (Eng)   75 71 67    213
   Vanslow PHILLIPS          (Eng)   73 70 70    213
   Anders HAGLUND            (Swe)   72 69 72    213
   Morten BACKHAUSEN         (Den)   73 67 73    213
   Daren LEE                 (Eng)   71 69 73    213

18 Ignacio FELIU             (Sp)    70 73 71    214
   Stephen SCAHILL           (NZ)    70 72 72    214

20 Franck AUMONIER           (Fr)    75 71 69    215
   Olivier EDMOND            (Fr)    72 72 71    215
   Greg OWEN                 (Eng)   74 70 71    215
   Max ANGLERT               (Swe)   73 71 71    215
   Jean Charles CAMBON       (Fr)    69 74 72    215
   Mike MILLER               (Scot)  70 72 73    215

26 Simon BROWN               (Eng)   74 72 70    216
   Pello IGUARAN             (Sp)    72 74 70    216
   Antoine LEBOUC            (Fr)    73 73 70    216
   Brian DAVIS               (Eng)   75 70 71    216
   Christophe POTTIER        (Fr)    69 74 73    216
   Eric CARLBERG             (Swe)   72 70 74    216

32 Frederik LARSSON          (Swe)   75 71 71    217
   Massimo FLORIOLI          (It)    76 70 71    217
   Timothy SPENCE            (Eng)   73 72 72    217
   Frédéric REGARD           (Fr)    76 69 72    217
   Jean Francois REMESY      (Fr)    71 74 72    217
   Frédéric CUPILLARD        (Fr)    74 70 73    217
   Simon BURNELL             (Eng)   73 71 73    217
   Dennis EDLUND             (Swe)   71 72 74    217
   Marcello SANTI            (It)    71 71 75    217

41 Alvaro PRAT               (Sp)    77 69 72    218
   Joost STEENKAMER          (Hol)   75 70 73    218
   John LAWSON               (Eng)   70 74 74    218
   Romain VICTOR             (Fr)    70 74 74    218
   Roger WINCHESTER          (Eng)   75 69 74    218

46 William GUY               (Scot)  74 72 73    219
   Craig CASSELLS            (Eng)   70 72 77    219

48 Per NYBERG                (Swe)   68 78 74    220
   Jeremy ROBINSON           (Eng)   73 73 74    220
   Matthias DEBOVE           (Fr)    74 72 74    220
   Gary MARKS                (Eng)   73 72 75    220
   Roger SABARROS            (Fr)    73 72 75    220
   Daniel WESTERMARK         (Swe)   74 69 77    220

54 Charles BAUER             (Fr)    76 70 76    222

55 Anders HANSEN             (Dan)   74 72 77    223

56 Benoit CICE               (Fr)    72 72 81    225

57 Pauli HUGHES              (Fin)   71 74 81    226
      

Par 72

HOME