

KB Golf Challenge

Praha Karlstein
Czech Republic
June 6 7 8 9
| RASK Joakim | (Sweden) | 67 | 65 | 68 | 71 | 271 | |
| OWEN Greg | (England) | 64 | 68 | 74 | 66 | 272 | |
| BRIER Markus | (Austria) | 69 | 69 | 65 | 71 | 274 | |
| KRANTZ Mikael | (Sweden) | 69 | 70 | 67 | 68 | 274 | |
| FLORIOLI Massimo | (Italy) | 70 | 67 | 70 | 69 | 276 | |
| PHILLIPS Vanslow | (England) | 69 | 68 | 70 | 69 | 276 | |
| WATSON Scott | (England) | 72 | 63 | 72 | 69 | 276 | |
| WESTERMARK Daniel | (Sweden) | 68 | 67 | 69 | 72 | 276 | |
| LARRAIN Carlos | (Venezuela) | 74 | 62 | 70 | 70 | 276 | |
| SANDYWELL Andrew | (England) | 67 | 72 | 67 | 71 | 277 | |
| HODGSON Jonathon | (England) | 70 | 70 | 70 | 68 | 278 | |
| VANHOOTEGEM Nicolas | (Belgium) | 69 | 71 | 66 | 72 | 278 | |
| BATCHELOR Larry | (England) | 69 | 70 | 71 | 69 | 279 | |
| BROWN Simon | (England) | 72 | 65 | 70 | 72 | 279 | |
| CEA Francisco | (Spain) | 69 | 73 | 71 | 66 | 279 | |
| DEBOVE Matthias | (France) | 67 | 76 | 65 | 71 | 279 | |
| DODD Stephen | (Wales) | 71 | 64 | 76 | 68 | 279 | |
| OLANDER Mårten | (Sweden) | 69 | 72 | 67 | 71 | 279 | |
| POTTIER Christophe | (France) | 69 | 71 | 68 | 71 | 279 | |
| HIGGINS David | (Ireland) | 72 | 70 | 72 | 65 | 279 | |
| BURNELL Simon | (England) | 70 | 71 | 70 | 69 | 280 | |
| WATTS Carl | (England) | 69 | 73 | 67 | 71 | 280 | |
| GARBUTT Ian | (England) | 69 | 73 | 69 | 70 | 281 | |
| LEE Robert | (England) | 70 | 70 | 71 | 70 | 281 | |
| ROBERTS Martyn | (Wales) | 72 | 70 | 71 | 68 | 281 | |
| NYBERG Per | (Sweden) | 69 | 72 | 71 | 69 | 281 | |
| NOUAILHAC Dominique | (France) | 71 | 72 | 69 | 70 | 282 | |
| PILTZ Mikael | (Finland) | 71 | 70 | 68 | 73 | 282 | |
| REY Steve | (Switzerland) | 67 | 68 | 74 | 73 | 282 | |
| SABARROS Roger | (France) | 71 | 70 | 71 | 70 | 282 | |
| SAILER Rudi | (Austria) | 72 | 68 | 73 | 69 | 282 | |
| VAINOLA Kalle | (Finland) | 71 | 72 | 66 | 73 | 282 | |
| BINAGHI Alberto | (Italy) | 73 | 70 | 70 | 70 | 283 | |
| JACQUELIN Raphael | (France) | 68 | 68 | 73 | 74 | 283 | |
| SPENCE Timothy | (England) | 74 | 69 | 68 | 72 | 283 | |
| SANTI Marcello | (Italy) | 69 | 69 | 71 | 75 | 284 | |
| BOVET Christophe | (Switzerland) | 78 | 65 | 70 | 71 | 284 | |
| PULLAN Stephen | (England) | 69 | 69 | 70 | 77 | 285 | |
| PARKIN Philip | (Wales) | 68 | 75 | 70 | 72 | 285 | |
| ROBINSON Jeremy | (England) | 69 | 74 | 71 | 71 | 285 | |
| PERSSON Magnus | (Sweden) | 70 | 72 | 71 | 73 | 286 | |
| REALE Michele | (Italy) | 70 | 72 | 73 | 71 | 286 | |
| TELLERIA Benoit | (France) | 72 | 70 | 72 | 72 | 286 | |
| LIITLE Stuart | (England) | 74 | 69 | 72 | 72 | 287 | |
| TADINI Alessandro | (Italy) | 73 | 70 | 73 | 71 | 287 | |
| NIELSEN Thomas | (Norway) | 65 | 70 | 78 | 75 | 288 | |
| SIMSEK Erol | (Germany) | 68 | 71 | 71 | 78 | 288 | |
| ECKHARDT Ulrich | (Germany) | 68 | 67 | 76 | 77 | 288 | |
| BARNETT Andrew | (Wales) | 65 | 73 | 79 | 72 | 289 | |
| BEAL Andrew | (England) | 68 | 69 | 75 | 77 | 289 | |
| LARSSON Frederik | (Sweden) | 73 | 70 | 71 | 75 | 289 | |
| MUEHR Michael | (USA) | 72 | 71 | 69 | 77 | 289 | |
| SOBRINHO Antonio | (Portugal) | 70 | 73 | 68 | 78 | 289 | |
| JANDA Jiri | (Czech Rep.) | 72 | 70 | 70 | 79 | 291 | |
| SIMPSON Paul Gareth | (England) | 66 | 73 | 75 | 77 | 291 | |
| CAMBON Jean-Charles | (France) | 74 | 68 | 72 | 78 | 292 | |
| REMESY Jean-François | (France) | 72 | 69 | 73 | 78 | 292 | |
| ROBINSON Niklas | (England) | 75 | 68 | 75 | 78 | 296 |
