

Rolex Trophy Pro-Am

Golf Club de Genève
Switzerland
August 7 8 9 10
1 Dennis EDLUND (Swe) 66 66 68 74 274
2 Carl WATTS (Eng) 72 70 69 63 274
3 Gary MARKS (Eng) 69 67 72 67 275
4 Kalle VAINOLA (Fin) 69 69 69 69 276
5 Robert LEE (Eng) 68 71 72 66 277
6 Nicolas VANHOOTEGEM (Bel) 70 67 74 67 278
7 Marcello SANTI (It) 68 72 73 67 280
Raphaël JACQUELIN (Fr) 73 69 67 71 280
9 Joakim RASK (Swe) 68 72 73 68 281
Jean-Pierre CIXOUS (Fr) 72 68 70 71 281
Mikael KRANTZ (Swe) 72 68 69 72 281
12 Erol SIMSEK (Ger) 73 69 70 70 282
13 Simon BURNELL (Eng) 69 70 73 71 283
14 Andrew SANDYWELL (Eng) 71 72 71 70 284
Michele REALE (It) 72 72 69 71 284
16 Vanslow PHILLIPS (Eng) 65 69 76 75 285
17 Frederik ANDERSSON (Swe) 69 71 74 72 286
Fredrik JACOBSON (Swe) 72 70 71 73 286
Par 72
