

Is Molas Challenge

Is Molas Golf Club
Cagliari - Italy
April 11 12 13 14
BURNELL SIMON ENG 73 70 75 69 287
REALE MICHELE ITA 72 71 70 75 288
REMESY JEAN FRANCOIS FRA 70 71 72 75 288
FLORIOLI MASSIMO ITA 74 72 69 73 288
WESTERMARK DANIEL SWE 73 71 72 72 288
BINAGHI ALBERTO ITA 74 72 71 71 288
SCARPA MASSIMO ITA 70 72 76 72 290
PULLAN STEPHEN ENG 73 73 75 69 290
WATTS CARL ENG 72 71 70 78 291
NOUAILHAC DOMINIQUE FRA 73 70 72 76 291
MILLER MIKE SCO 73 71 74 73 291
OLANDER MARTEN SWE 76 70 73 72 291
RASK JOACKIM SWE 73 72 70 77 292
CANESSA ANDREA ITA 71 76 69 76 292
PERSSON MAGNUS SWE 72 72 72 76 292
JAMES LEE ENG 74 72 71 75 292
EDLUND DENNIS SWE 73 76 70 73 292
VANHOOTEGEN NICOLAS BEL 70 76 73 73 292
PILTZ MIKAEL FIN 75 71 73 73 292
MUEHR MICHAEL USA 74 75 74 69 292
JACOBSON FREDERIK SWE 74 69 73 77 293
VAINOLA KALLE FIN 73 72 72 76 293
NILSSON JOACHIM SWE 71 76 73 73 293
GUY WILLIAM SCO 73 70 72 79 294
HENDERSON SCOTT SCO 74 71 72 77 294
GARBUTT IAN ENG 71 74 72 77 294
SALLAT JEAN PIERRE FRA 73 72 73 76 294
BRIER MARCUS AUT 73 75 71 75 294
SOBRINHO ANTONIO POR 75 72 72 75 294
BERHORST RALF GER 75 73 75 71 294
PENDARIES MARC FRA 72 72 73 78 295
ARRUTI JESUS MARIA SPA 73 72 73 77 295
SIMSEK EROL GER 73 71 74 77 295
PIETROBONO GIANLUCA ITA 77 70 74 74 295
JACOBSON PER SWE 74 74 74 74 296
CROCE ALBERTO ITA 73 76 74 73 296
TILLMAN ADAM ENG 74 73 77 73 297
TADINI MARIO ITA 74 74 78 71 297
CIOLA JUAN SVI 76 72 78 72 298
THORN PETER SWE 75 74 80 69 298
LYONS PAUL ENG 70 73 74 82 299
CAMBON J. CHARLES FRA 75 73 73 78 299
CAMPAGNOLI RENATO ITA 75 74 76 74 299
ANDERSSON FREDERIK SWE 78 71 72 80 301
BACKAUSEN MORTEN DAN 72 74 78 77 301
KRESSIG PATRIC SVI 77 72 77 75 301
POTTIER CHRISTOPHE FRA 75 74 76 77 302
REY STEVE SVI 74 74 79 75 302
DE MABOEUF STEPHANE FRA 76 72 79 79 306
HAWKSWORTH JOHN ENG 75 71 78 84 308
MORI ADRIANO ITA 73 76 77 87 313
Par 72
