GOLF in EUROPE

Volvo Finnish Open

Espoo Golf Club
Finland
July 11 12 13 14


 1 Bjorn Back              (Swe)   72 70 69 71 282

 2 Tony EDLUND             (Swe)   73 69 72 71 285

 3 Joakim RASK             (Swe)   72 72 73 70 287
   Frederik LARSSON        (Swe)   75 68 75 69 287

 5 Johan ANNERFELT         (Swe)   72 72 73 71 288

 6 Henrik NYSTROM          (Swe)   74 71 75 69 289
   Thomas NIELSEN          (Nor)   70 71 76 72 289

 8 Erkki VALIMAA           (Fin)   72 73 73 72 290
   Mikael PILTZ            (Fin)   70 69 77 74 290

10 Per JACOBSON            (Swe)   77 69 75 70 291
   Johan AXGREN            (Swe)   73 70 75 73 291
   Johan RYSTRÖM           (Swe)   73 69 72 77 291  

13 Emil MADSEN             (Swe)   73 73 74 73 293 
   Claes HOVSTADIUS        (Swe)   74 71 76 72 293 
   Hans KARLSSON           (Swe)   72 73 74 74 293 
   Patrik GOTTFRIDSSON     (Swe)   74 70 76 73 293 

17 Daniel AGEFLOD          (Swe)   73 74 77 70 294 
   Stephen PULLAN          (Eng)   75 72 77 70 294 
   Dennis EDLUND           (Swe)   75 70 79 70 294 

20 Terry BURGOYNE          (Swe)   75 70 79 71 295 

21 Erik ANDERSSON          (Swe)   74 73 78 71 296 
   Jesper KJAERBYE         (Den)   74 71 73 78 296 
   Peter HENRIKSSON        (Swe)   68 76 82 70 296 

24 Mark PULLAN             (Eng)   77 71 74 75 297 
   Frederik LUNDGREN C     (Swe)   72 76 72 77 297 

26 Jouni VILMUNEN          (Fin)   74 74 77 73 298 
   Paul NILBRINK           (Swe)   72 75 76 75 298 
   Eric CARLBERG           (Swe)   72 74 75 77 298 
   Kevin CARISSIMI         (USA)   72 72 79 75 298 

30 Johan KJELLBERG         (Swe)   74 73 78 74 299 
   Sami MAENPAA (AM)       (Fin)   75 72 76 76 299 
   Robert LOFQVIST         (Swe)   73 73 77 76 299 

33 Pehr MAGNEBRANT         (Swe)   74 74 81 71 300 
   Mikael LUNDBERG         (Swe)   74 74 80 72 300 
   Lars TINGVALL           (Swe)   76 70 79 75 300  
   Jani SAARINEN (AM)      (Fin)   73 73 77 77 300  

37 Daniel WESTERMARK       (Swe)   78 70 80 73 301 
   Fredrik PLAHN           (Swe)   73 75 77 76 301 
   Gary MURPHY             (Ire)   74 74 75 78 301 
   Marc AMORT              (Ger)   74 73 80 74 301 
   Nicolas STUBB           (FIN)   71 71 80 79 301 

42 Jean Pierre SALLAT      (Fr)    77 71 82 72 302 
   Peter HANSSON (AM)      (Swe)   75 70 80 77 302  

44 Teemu LAAKSO (AM)       (FIN)   75 73 76 79 303 
   Hans EDBERG             (Swe)   73 75 76 79 303 
   Markus ROSENLUND        (Swe)   76 71 78 78 303 
   Massimo SCARPA       (It)    75 72 78 78 303  
   Gregg PUDDEFOOT         (Eng)   75 70 80 78 303  

49 Bobby MITCHELL          (Eng)   74 74 82 74 304  
   Niclas BJÖRNSSON        (Swe)   72 76 78 78 304 
   Magnus NILSSON          (Swe)   71 77 77 79 304  
   Ola ELIASSON            (Swe)   76 71 77 80 304  
   Francesco GUERMANI      (It)    71 71 84 78 304  

50 John WOOF               (Eng)   75 73 80 78 306  

51 August LINDEBLAD        (Swe)   72 76 82 79 309  

52 Fredrik FORSVALL        (Den)   73 74 85 80 312  

Par 72

HOME