GOLF in EUROPE

Perrier European Pro-Am

Waterloo Golf Club
Belgium
September 12 13 14 15


  1 Kevin CARISSIMI           (USA)   64 72 71 70 277
  2 Jesus Maria ARRUTI        (Sp)    71 70 69 67 277
  3 Greg OWEN                 (Eng)   70 71 68 70 279
    Stephen SCAHILL           (NZ)    66 69 73 71 279
    Daniel WESTERMARK         (Swe)   66 67 76 70 279
  6 Ignacio FELIU             (Sp)    71 72 69 69 281
    Alberto BINAGHI           (It)    70 71 69 71 281
    Andrew SANDYWELL          (Eng)   66 75 73 67 281
  9 Scott WATSON              (Eng)   74 67 70 71 282
    Peter FOWLER              (Aus)   72 68 71 71 282
    Manuel PIÑERO             (Sp)    71 72 70 69 282
 12 Matthew GOGGIN            (Aus)   70 74 70 69 283
    Arnaud LANGENAEKEN        (Bel)   73 68 71 71 283
    Frederik LARSSON          (Swe)   72 74 69 68 283
 15 Neal BRIGGS               (Eng)   69 76 69 70 284
    Tony EDLUND               (Swe)   73 69 70 73 285
 17 Simon BROWN               (Eng)   71 76 68 70 285
    David J RUSSELL           (Eng)   71 76 68 70 285
 19 Rob EDWARDS               (Eng)   74 73 73 67 287
    Paul Gareth SIMPSON       (Eng)   76 71 68 72 287
    Carl WATTS                (Eng)   73 76 70 68 287
    Jose CANIZARES            (Sp)    73 74 74 66 287
 23 Robert LEE                (Eng)   73 75 74 66 288
    Federico BISAZZA          (It)    74 71 72 71 288
    Ian GARBUTT               (Eng)   74 73 72 69 288
    Gauthier D'HOLLANDER      (Bel)   79 70 72 67 288
    Nicolas VANHOOTEGEM       (Bel)   75 72 71 70 288
 28 Michele REALE             (It)    77 72 70 70 289
    Amaury D'OGIMONT          (Bel)   72 70 73 74 289
 30 John MELLOR               (Eng)   73 76 70 71 290 
    Andrew MURRAY             (Eng)   72 78 67 73 290
    Anders HANSEN             (Dan)   69 71 77 73 290
 33 Jeff HAWKES               (SA)    75 71 73 72 291
    Marcello SANTI            (It)    73 71 75 72 291
    Jürgen AKER               (Swe)   70 74 71 76 291
    Joost STEENKAMER          (Hol)   72 72 75 72 291
 37 Simon BURNELL             (Eng)   79 71 72 70 292
    Philippe GOOVAERTS        (Swi)   76 73 71 72 292 
    Henrik LUNDQUIST          (Swe)   73 70 74 75 292
 40 Christian DITLEFSEN       (Bel)   74 73 72 74 293 
    Vilhelm FORSBRAND         (Swe)   74 72 78 69 293
    Gordon J BRAND            (Eng)   77 78 67 71 293
    Stéphane LOVEY            (Hol)   78 73 70 72 293
 44 Nicolas BEAUFILS          (Fr)    75 72 74 73 294
    Gary MARKS                (Eng)   68 79 73 74 294
 46 Dimitri BIERI             (Swi)   75 69 75 76 295
    Joakim GRONHAGEN          (Swe)   73 76 71 75 295
 48 Anthony SHEAFF            (Eng)   76 69 75 76 296
    Mark PULLAN               (Eng)   78 75 70 73 296
    Frédéric SCHMITT          (Fr)    69 70 78 79 296
 51 Mike MILLER               (Scot)  74 74 76 73 297
 52 Maurice BESSE             (IC)    75 76 73 76 300 

Par 72

HOME