GOLF in EUROPE

Karsten Ping Norwegian Open

Oslo Golfklubb
Bogstad - Norway
August 15 16 17 18


 1 Ignacio FELIU            (Sp)    70 69 64 70 273  
 2 John MELLOR              (Eng)   71 68 67 68 274 
 3 Joakim RASK              (Swe)   68 71 68 69 276  
 4 Robert JONSSON           (Swe)   66 72 68 72 278 
   Ian GARBUTT              (Eng)   69 71 69 69 278  
 6 Stephen PULLAN           (Eng)   70 72 69 68 279 
   Jürgen AKER              (Swe)   69 71 69 70 279  
   Mike MILLER              (Scot)  72 69 70 68 279  
 9 Nicolas VANHOOTEGEM      (Bel)   69 69 70 72 280 
   Carl WATTS               (Eng)   72 72 67 69 280 
   Stephen SCAHILL          (NZ)    69 67 71 73 280 
12 Mikael PILTZ             (Fin)   70 69 72 70 281 
13 Michael MUEHR            (USA)   71 69 70 72 282 
   Daren LEE                (Eng)   69 70 70 73 282  
   Raphaël JACQUELIN        (Fr)    69 70 73 70 282 
   Kalle VAINOLA            (Fin)   70 67 72 73 282
17 Nicolas JOAKIMIDES       (Fr)    68 73 69 73 283  
   Adam MEDNICK             (Swe)   69 74 72 68 283  
   Marcello SANTI           (It)    69 71 73 70 283  
   Henrik BJORNSTAD (AM)    (Nor)   72 72 67 72 283  
20 Kevin CARISSIMI          (USA)   72 72 73 67 284  
   Richard WALKER           (Eng)   74 67 72 71 284  
   David R JONES            (Eng)   70 69 73 72 284  
   Matthew STANFORD         (Eng)   71 70 72 71 284  
24 Alberto BINAGHI          (It)    71 73 71 70 285  
   Massimo FLORIOLI         (It)    68 72 74 71 285  
   Simon BURNELL            (Eng)   69 67 77 72 285  
   Marcus WHEELHOUSE        (NZ)    66 71 75 73 285  
   Jean Pierre SALLAT       (Fr)    69 74 69 73 285  
   Joakim GRONHAGEN         (Swe)   73 67 72 73 285  
   Paul Gareth SIMPSON      (Eng)   72 69 70 74 285  
   Paul LYONS               (Eng)   73 71 68 73 285  
32 Frederik LUNDGREN C      (Swe)   70 69 74 73 286  
   Patrik GOTTFRIDSSON      (Swe)   71 72 73 70 286  
   Niklas DIETHELM          (Swe)   73 67 70 76 286  
   Jens NILSSON             (Swe)   74 70 71 71 286  
36 Markus BRIER             (Aut)   76 67 71 73 287  
   Carlos LARRAIN           (Ven)   72 70 73 72 287  
   Fredrik JACOBSON         (Swe)   73 70 74 70 287  
   Tomas Jesus MUNOZ        (Sp)    73 71 71 72 287  
   Per JACOBSON             (Swe)   72 72 70 73 287  
41 Andrew SANDYWELL         (Eng)   70 72 74 72 288  
   Federico BISAZZA         (It)    70 71 75 72 288  
   Erol SIMSEK              (Ger)   74 70 72 72 288  
   Brian DAVIS              (Eng)   68 68 76 76 288  
45 Ben TINNING              (Den)   70 73 75 71 289  
   William GUY              (Scot)  70 74 74 71 289  
   Romain VICTOR            (Fr)    72 69 74 74 289  
   Magnus PERSSON           (Swe)   71 72 70 76 289  
   Marc PENDARIES           (Fr)    70 73 74 72 289  
50 Matthew HAZELDEN         (Eng)   68 74 74 74 290  
   Morten ORVELAND (AM)     (Nor)   67 73 74 76 290  
51 Steve REY                (Swi)   71 72 75 74 292  
   Timothy SPENCE           (Eng)   74 70 73 75 292  
   Inigo MORAL              (Sp)    72 72 75 73 292  
54 Bjorn BACK               (Swe)   74 70 74 76 294  
   Knut EKJORD (AM)         (Nor)   70 74 73 79 296  

Par 72

HOME