

Open de Dijon

Golf de Dijon
Dijon - France
May 16 17 18 19
| CEA Francisco | (Spain) | 66 | 66 | 132 | |||
| FLORIOLI Massimo | (Italy) | 68 | 67 | 135 | |||
| PHILLIPS Vanslow | (England) | 68 | 69 | 137 | |||
| NOUAILHAC Dominique | (France) | 70 | 68 | 138 | |||
| LEE Robert | (England) | 70 | 69 | 139 | |||
| TELLERIA Benoit | (France) | 68 | 71 | 139 | |||
| JACOBSON Fredrik | (Sweden) | 69 | 71 | 140 | |||
| JACQUELIN Raphael | (France) | 71 | 69 | 140 | |||
| REALE Michele | (Italy) | 68 | 72 | 140 | |||
| SABARROS Roger | (France) | 69 | 71 | 140 | |||
| SANTI Marcello | (Italy) | 71 | 69 | 140 | |||
| JOAKIMIDES Nicolas | (France) | 69 | 71 | 140 | |||
| CIXOUS Jean-Pierre | (France) | 72 | 69 | 141 | |||
| DELAGRANGE Sebastian | (France) | 69 | 72 | 141 | |||
| MUEHR Michael | (USA) | 71 | 70 | 141 | |||
| OLANDER Marten | (Sweden) | 70 | 71 | 141 | |||
| PULLAN Stephen | (England) | 68 | 73 | 141 | |||
| SANDYWELL Andrew | (England) | 73 | 68 | 141 | |||
| LEVET Jean-Baptiste | (France) | 73 | 68 | 141 | |||
| HODGSON Jonathon | (England) | 72 | 69 | 141 | |||
| CARISSIMI Kevin | (USA) | 71 | 70 | 141 | |||
| DUPUY Nicolas | (France) | 70 | 71 | 141 | |||
| MUNIESA Christophe | (France) | 70 | 71 | 141 | |||
| LEBOUC Antoine | (France) | 68 | 73 | 141 | |||
| DAVIS Brian | (England) | 68 | 74 | 142 | |||
| EDLUND Dennis | (Sweden) | 71 | 71 | 142 | |||
| HAWKSWORTH John | (England) | 71 | 71 | 142 | |||
| ARCHER Michael | (England) | 71 | 72 | 143 | |||
| BROWN Simon | (England) | 71 | 72 | 143 | |||
| VICTOR Romain | (France) | 71 | 72 | 143 | |||
| CHALMERS Greg | (Australia) | 73 | 70 | 143 | |||
| GILLNER Anders | (Sweden) | 72 | 71 | 143 | |||
| AMATRIA Francisco J | (Spain) | 71 | 72 | 143 | |||
| CAMBON Jean-Charles | (France) | 72 | 72 | 144 | |||
| LEE James | (Wales) | 73 | 71 | 144 | |||
| MILLER Mike | (Scotland) | 74 | 70 | 144 | |||
| REGARD Frederic | (France) | 70 | 74 | 144 | |||
| TADINI Alessandro | (Italy) | 72 | 72 | 144 | |||
| TILLMAN Adam | (England) | 74 | 70 | 144 | |||
| WATTS Carl | (England) | 71 | 73 | 144 | |||
| BUDDE René | (Denmark) | 74 | 70 | 144 | |||
| GROSSET-GRANGE Frédéric | (France) | 72 | 72 | 144 | |||
| TAYLOR Jamie | (Australia) | 70 | 74 | 144 | |||
| BELLAN Charles | (France) | 69 | 75 | 144 | |||
| BATCHELOR Larry | (England) | 75 | 70 | 145 | |||
| DEBOVE Matthias | (France) | 72 | 73 | 145 | |||
| EDWARDS Rob | (England) | 71 | 74 | 145 | |||
| GRENIER Claude | (Australia) | 72 | 73 | 145 | |||
| JONES David R | (England) | 71 | 74 | 145 | |||
| LYNN David | (England) | 72 | 73 | 145 | |||
| POTTIER Christophe | (France) | 73 | 72 | 145 | |||
| TRODD Timothy | (England) | 73 | 72 | 145 | |||
| CICE Benoit | (France) | 73 | 72 | 145 | |||
| BROWN Paul | (France) | 73 | 72 | 145 | |||
| CUPILLARD Frédéric | (France) | 73 | 72 | 145 |
