

Eulen Open Galea III

RSG de Neguri
Bilbao - Spain
September 18 19 20 21
1 José SOTA (Sp) 70 71 70 68 279
2 Fredrik JACOBSON (Swe) 72 71 69 71 283
Ignacio FELIU (Sp) 73 71 68 71 283
Robert LEE (Eng) 70 70 71 72 283
Stephen SCAHILL (NZ) 74 67 69 73 283
6 Matthew GOGGIN (Aus) 69 76 71 68 284
Ian GARBUTT (Eng) 70 71 72 71 284
Nicolas KALOUGUINE (Fr) 73 67 72 72 284
9 Olivier EDMOND (Fr) 68 74 70 73 285
Inigo MORAL (Sp) 72 71 69 73 285
Andrew SANDYWELL (Eng) 71 72 69 73 285
Frederik LARSSON (Swe) 73 72 67 73 285
13 Max ANGLERT (Swe) 70 73 73 70 286
Dennis EDLUND (Swe) 70 74 70 72 286
Alberto BINAGHI (It) 68 72 72 74 286
16 Tony EDLUND (Swe) 71 71 74 71 287
Kalle VAINOLA (Fin) 70 70 74 73 287
Carl WATTS (Eng) 69 73 71 74 287
Anders HANSEN (Dan) 68 71 73 75 287
Joakim GRONHAGEN (Swe) 70 74 69 74 287
21 Juan QUIROS (Sp) 68 71 72 77 288
22 José ROZADILLA (Sp) 72 74 71 72 289
Roger WINCHESTER (Eng) 73 72 71 73 289
Adam MEDNICK (Swe) 73 69 73 74 289
Matthew MCGUIRE (Eng) 73 70 70 76 289
26 Ben TINNING (Den) 65 77 73 75 290
Simon BROWN (Eng) 70 73 72 75 290
28 Richard WALKER (Eng) 71 70 80 70 291
Magnus PERSSON (Swe) 75 68 74 74 291
30
Massimo SCARPA (It) 72 71 75 74 292
Marcus WHEELHOUSE (NZ) 71 71 74 76 292
John MELLOR (Eng) 73 72 71 76 292
Eric CARLBERG (Swe) 74 70 70 78 292
Juan ROSILLO (AM) (Sp) 70 74 71 77 292
34 Rob EDWARDS (Eng) 72 73 75 73 293
Craig CASSELLS (Eng) 70 75 74 74 293
Stéphane DE MARBOEUF (Fr) 71 73 71 78 293
37 Dominique NOUAILHAC (Fr) 70 72 75 77 294
Igor IZULAIN (Sp) 72 72 73 77 294
Raimo SJÖBERG (Swe) 72 74 71 77 294
Tomas Jesus MUNOZ (Sp) 74 70 72 78 294
41 Federico BISAZZA (It) 69 77 74 75 295
42 Massimo FLORIOLI (It) 74 71 76 75 296
43 Raphaël JACQUELIN (Fr) 73 73 77 74 297
Andrew BARNETT (Wal) 75 69 72 81 297
45 Scott WATSON (Eng) 75 69 78 76 298
Mårten OLANDER (Swe) 72 74 75 77 298
47 Simon BURNELL (Eng) 77 68 77 77 299
Thomas NIELSEN (Nor) 72 73 73 81 299
49 Christophe POTTIER (Fr) 73 73 76 78 300
David R JONES (Eng) 71 73 75 81 300
Yago BEAMONTE (Sp) 72 74 73 81 300
52 José BUENDIA (Sp) 75 70 78 79 302
53 Felix ORTIZ (Sp) 72 74 75 82 303
54 José GARCIA (Sp) 74 70 81 80 305
Par 72
