GOLF in EUROPE

Team Erhverv Danish Open

Simons Golf Club
Denmark
June 20 21 22 23


    1 Robert JONSSON                 (Swe)   67 69 71 69 276

    2 Mårten OLANDER                 (Swe)   69 71 72 64 276

    3 Anders GILLNER                 (Swe)   72 68 66 71 277

    4 René BUDDE                     (Den)   72 68 70 70 280
      Leif WESTERBERG (AM)           (Swe)   68 70 72 70 280

    5 Kevin CARISSIMI                (USA)   69 75 68 69 281
      Andrew SANDYWELL               (Eng)   71 71 70 69 281
      Roger WINCHESTER               (Eng)   72 70 69 70 281
      Nicolas JOAKIMIDES             (Fr)    70 72 68 71 281

    9 Frederik JOHANSSON             (Swe)   68 74 71 69 282
      Michael MUEHR                  (USA)   71 69 72 70 282
      Ian GARBUTT                    (Eng)   69 71 70 72 282

   12 Jesper THUEN                   (Den)   76 68 69 70 283
      Johan RYSTRÖM                  (Swe)   71 72 72 68 283
      Hans KARLSSON                  (Swe)   73 69 73 68 283
      Nicolas KALOUGUINE             (Fr)    70 72 70 71 283
      Matthew HAZELDEN               (Eng)   74 68 69 72 283
      Frederik LUNDGREN C            (Swe)   72 69 74 68 283
      Jürgen AKER                    (Swe)   70 70 74 69 283
      Morten HAGEN (AM)              (Nor)   70 68 74 71 283

   19 Mike MILLER                    (Scot)  72 72 68 72 284
      Kalle VAINOLA                  (Fin)   75 69 68 72 284
      Johan OMANDER                  (Swe)   70 72 70 72 284
      Patrik GOTTFRIDSSON            (Swe)   69 72 71 72 284
      Benoit TELLERIA                (Fr)    68 72 70 74 284

   24 Daniel WESTERMARK              (Swe)   74 69 67 75 285
      Morten BACKHAUSEN              (Den)   71 71 75 68 285
      Greg OWEN                      (Eng)   71 71 69 74 285
      Joost STEENKAMER               (Hol)   71 70 71 73 285
      William GUY                    (Scot)  72 67 73 73 285

   29 Bill MALLEY                    (USA)   72 72 71 71 286
      Jesper KJAERBYE                (Den)   68 72 73 73 286
      David R JONES                  (Eng)   70 69 76 71 286

   32 Inigo MORAL                    (Sp)    71 73 71 72 287
      Olivier EDMOND                 (Fr)    72 71 72 72 287
      Adam MEDNICK                   (Swe)   70 73 72 72 287
      Nicolas VANHOOTEGEM            (Bel)   71 71 76 69 287

   36 Carl WATTS                     (Eng)   70 74 73 71 288
      Markus BRIER                   (Aut)   72 71 73 72 288
      Knud STORGAARD JENSE           (Swe)   71 72 72 73 288
      Johan ANNERFELT                (Swe)   71 71 72 74 288

   40 Lee S. JAMES                   (Eng)   73 71 73 73 290
      Carl Magnus STRÖMBERG          (Swe)   70 73 75 72 290
      Peter HENRIKSSON               (Swe)   71 72 75 72 290
      Per JACOBSON                   (Swe)   71 71 75 73 290
      Vanslow PHILLIPS               (Eng)   69 72 75 74 290

   45 Henrik NYSTROM                 (Swe)   71 72 75 73 291
      Dimitri BIERI                  (Swi)   67 72 79 73 291

   47 Niclas JOHNSSON                (Swe)   75 69 72 76 292
      Ulrik MARCHER                  (Den)   71 72 78 71 292
      Massimo FLORIOLI               (It)    71 72 76 73 292



Par 72

HOME