

Open dei Tessali

Golf Club Riva dei Tessali
Italy
June 20 21 22 23
1 Stephen SCAHILL (NZ) 73 66 69 71 279
2 Renaud GUILLARD (Fra) 74 63 72 71 280
3 Pauli HUGHES (Fin) 74 71 70 70 285
4 Federico BISAZZA (It) 70 77 70 69 286
5
Andrea CANESSA (It) 70 72 72 75 289
6 Paul SHERMAN (Eng) 72 70 75 73 290
Gianluca BARUFFALDI (It) 73 72 72 73 290
Jean Pierre SALLAT (Fr) 76 69 72 73 290
Alberto BINAGHI (It) 69 73 73 75 290
10 Charles BELLAN (Fr) 76 74 75 66 291
Matthias DEBOVE (Fr) 72 71 74 74 291
Duncan MUSCROFT (Eng) 74 71 72 74 291
13 Mario TADINI (It) 71 75 71 75 292
Bruno PETIT (Fr) 68 71 76 77 292
15 Frédéric GROSSET-GRANGE (Fr) 74 75 74 70 293
Gianluca PIETROBONO (It) 72 78 72 71 293
Niccolo BISAZZA (It) 75 75 72 71 293
Raphaél JACQUELIN (Fr) 72 79 70 72 293
Frédéric SCHMITT (Fr) 77 72 69 75 293
Giorgio MERLETTI (It) 73 72 72 76 293
Francisco Javier AMATRIAI (Sp) 74 71 72 76 293
22 Stephane CHAUFFOUR (Fr) 74 74 75 71 294
Paolo DE SALVATORE (It) 74 75 73 72 294
Sebastien DELAGRANGE (Fr) 76 72 72 74 294
Diego FIAMMENGO (It) 74 72 73 75 294
26 Jean-Pierre CIXOUS (Fr) 75 75 72 73 295
Marco DURANTE (It) 77 73 71 74 295
Filippo BARBE (It) 75 70 74 76 295
29 Bryan INGLEBY (Eng) 75 75 75 71 296
Francesco GUERMANI (It) 73 71 75 77 296
31 Adam FRONTAL-GAY (Eng) 73 76 69 79 297
32 Luca BERNARDINI (It) 75 74 76 73 298
Gianluca CRESPI (It) 76 75 74 73 298
Jonathan CHEETHAM (Eng) 73 75 76 74 298
Matthew GOGGIN (Aus) 73 78 72 75 298
Massimo SCARPA (It) 74 69 79 76 298
Stéphane LOVEY (Hol) 70 79 72 77 298
38 Benoit CICE (Fr) 76 74 75 74 299
Michele REALE (It) 70 77 77 75 299
Colin WILLIAMS (Eng) 69 79 76 75 299
Roberto ZAPPA (It) 74 75 71 79 299
Andrea CALCARE (It) 71 72 74 82 299
43 Luca FLORI (It) 74 73 78 75 300
Mauro BIANCO (It) 68 78 76 78 300
Alan LOVELACE (Eng) 75 76 71 78 300
46 Simon HURD (Eng) 75 76 74 76 301
Carlo GALLELLI (It) 75 74 73 79 301
48 Gary MARKS (Eng) 76 73 76 77 302
Chris BARON (Eng) 75 74 76 77 302
50 Chris VAN DER VELDE (Hol) 74 72 77 80 303
51 Paolo MASSIGLIA (It) 69 76 81 78 304
Par 72
