GOLF in EUROPE

Interlaken Open

Interlaken Golf Club
Switzerland
July 26 27 28

Final Results


 1 Vanslow PHILLIPS           (Eng)   69 66 68    203

 2 Massimo SCARPA          (It)    69 69 66    204
   Mårten OLANDER             (Swe)   68 70 66    204

 4 Stephen DODD               (Wal)   71 66 68    205
   Heinz P THÜL               (Ger)   73 64 68    205
   John MELLOR                (Eng)   70 65 70    205
   Fredrik JACOBSON           (Swe)   67 67 71    205

 8 Larry BATCHELOR            (Eng)   72 67 67    206
   James LEE                  (Wal)   70 67 69    206

10 Michele REALE              (It)    70 70 67    207
   Matthew GOGGIN             (Aus)   70 70 67    207
   Paolo QUIRICI              (Swi)   70 72 65    207
   Alessandro TADINI          (It)    68 67 72    207
   Nicolas JOAKIMIDES         (Fr)    68 70 69    207
   Frederik ANDERSSON         (Swe)   67 68 72    207

16 Ian GARBUTT                (Eng)   73 69 66    208
   Erol SIMSEK                (Ger)   69 71 68    208
   Raphael JACQUELIN          (Fr)    72 68 68    208  
   Stefano PIETROBONO         (It)    69 69 70    208  
   Robert JONSSON             (Swe)   70 67 71    208 
   Carl WATTS                 (Eng)   68 68 72    208  
   Robert LEE                 (Eng)   69 68 71    208  
   Gary MARKS                 (Eng)   67 69 72    208 

24 Craig CASSELLS             (Eng)   71 69 69    209 
   Juan QUIROS                (Sp)    72 66 71    209  
   Magnus PERSSON             (Swe)   70 70 69    209 
   Roger WINCHESTER           (Eng)   71 69 69    209 
   Ben TINNING                (Den)   72 68 69    209 
   Nicolas VANHOOTEGEM        (Bel)   67 70 72    209 

30 Joakim GRONHAGEN           (Swe)   70 72 68    210 
   Stephen SCAHILL            (NZ)    73 67 70    210  
   Daren LEE                  (Eng)   70 70 70    210  
   Michael MUEHR              (USA)   69 73 68    210 
   Mike MILLER                (Scot)  69 72 69    210 

35 Dimitri BIERI              (Swi)   70 68 73    211 
   Olivier EDMOND             (Fr)    70 70 71    211 
   Greg OWEN                  (Eng)   69 69 73    211  
   Christophe POTTIER         (Fr)    68 69 74    211  

39 Philip TALBOT              (Eng)   72 70 70    212 
   Scott WATSON               (Eng)   72 70 70    212  
   Niklas DIETHELM            (Swe)   72 69 71    212 
   Simon BURNELL              (Eng)   68 71 73    212  
   Steve REY                  (Swi)   70 69 73    212  
   Stéphane DE MARBOEUF       (Fr)    70 70 72    212 

45 Paul Gareth SIMPSON        (Eng)   71 69 74    214 
   Colin GILLIES              (Scot)  69 70 75    214 
   Matthew HAZELDEN           (Eng)   69 70 75    214 
   Federico BISAZZA           (It)    70 72 72    214 
   Jürgen AKER                (Swe)   70 70 74    214  

50 Rob EDWARDS                (Eng)   71 70 74    215  
   Oliver ECKSTEIN            (Ger)   71 71 73    215 
   Jean Pierre SALLAT         (Fr)    74 67 74    215 
   Christophe BOVET           (Swi)   69 73 73    215 
   Anders SÖRENSEN            (Den)   69 70 76    215  

55 Alberto BINAGHI            (It)    68 72 76    216  

56 Bruno PETIT                (Fr)    72 69 78    219  

57 Gianluca PATUZZO           (Swi)   71 71 79    221  

Par 71

HOME