GOLF in EUROPE

Audi Quatro Trophy

Eschenried Golf Club
Munich - Germany
June 27 28 29 30


 1 Erol SIMSEK                (Ger)   70 68 63 67 268

 2 Paul Gareth SIMPSON        (Eng)   69 68 70 67 274

 3 Heinz P THÜL               (Ger)   65 71 69 70 275

 4 Fredrik JACOBSON           (Swe)   64 69 74 69 276

 5 Vanslow PHILLIPS           (Eng)   65 71 72 69 277
   Markus BRIER               (Aut)   75 63 71 68 277

 7 Joakim GRONHAGEN           (Swe)   69 69 71 69 278
   Mĺrten OLANDER             (Swe)   71 69 69 69 278
   Andrew SANDYWELL           (Eng)   70 69 70 69 278

10 Stephen DODD               (Wal)   69 72 71 67 279
   John MELLOR                (Eng)   68 67 74 70 279

12 David LYNN                 (Eng)   71 68 74 67 280
   Oliver ECKSTEIN            (Ger)   71 71 67 71 280
   Carlos LARRAIN             (Ven)   72 70 69 69 280
   Brian DAVIS                (Eng)   69 72 68 71 280

16 Scott WATSON               (Eng)   65 76 67 73 281
   Raimo SJÖBERG              (Swe)   71 68 70 72 281
   Joakim RASK                (Swe)   71 69 70 71 281
   Jeremy ROBINSON            (Eng)   67 70 75 69 281

20 Daren LEE                  (Eng)   69 69 72 72 282
   Paul SHERMAN               (Eng)   72 68 69 73 282
   Dominique NOUAILHAC        (Fr)    66 71 73 72 282
   Michael MUEHR              (USA)   71 71 70 70 282

24 Thomas NIELSON             (Nor)   74 68 69 72 283
   Greg OWEN                  (Eng)   70 67 72 74 283
   Gregory HANRAHAN           (USA)   72 70 71 70 283
   Morten BACKHAUSEN          (Den)   67 73 72 71 283

28 Claude GRENIER             (Aust)  73 69 72 70 284
   Niklas DIETHELM            (Swe)   69 73 70 72 284
   Massimo FLORIOLI           (It)    73 69 71 71 284
   Anders HANSEN              (Dan)   70 68 75 71 284
   Nicolas JOAKIMIDES         (Fr)    76 66 67 75 284

33 Andrew BUTTERFIELD         (Eng)   71 69 73 72 285
   David JONES                (N.Ire) 69 70 73 73 285
   Alan LOVELACE              (Eng)   68 70 76 71 285

36 Mark NICHOLS               (Eng)   69 70 75 72 286
   Mikael KRANTZ              (Swe)   71 70 77 68 286
   Ian SPENCER                (Eng)   74 68 70 74 286
   Arnaud LANGENAEKEN         (Bel)   68 72 74 72 286
   Inigo MORAL                (Sp)    70 68 78 70 286

41 James LEE                  (Wal)   74 68 75 70 287
   Ian GARBUTT                (Eng)   71 71 71 74 287

43 Simon BURNELL              (Eng)   74 68 74 72 288
   Patrick PLATZ              (Ger)   71 71 74 72 288

45 Christian ARENZ            (Ger)   71 71 76 71 289

46 Marc AMORT                 (Ger)   71 69 79 71 290
   Howard FRANCIS             (Eng)   72 68 73 77 290

48 Stefano PIETROBONO         (It)    73 69 74 75 291
   Herbert FORSTER            (Ger)   75 70 75 71 291
   Matthew MCGUIRE            (Eng)   71 70 78 72 291

50 Frédéric REGARD            (Fr)    67 72 77 76 292

51 Stuart BANNERMANN          (Ger)   74 68 77 74 293
   Philipp NEELS              (Ger)   70 74 75 74 293
   Joost STEENKAMER           (Hol)   69 69 80 75 293


Par 71

HOME