

Open de Dijon

Soderasens Golf Club
Sweden
May 30 31 June 1 2
| VAINOLA Kalle | (Finland) | 67 | 73 | 70 | 71 | 281 | |
| MEDNICK Adam | (Sweden) | 72 | 69 | 73 | 67 | 281 | |
| CARISSIMI Kevin | (USA) | 70 | 72 | 70 | 70 | 282 | |
| ANDERSSON Frederik | (Sweden) | 72 | 74 | 70 | 67 | 283 | |
| AKER Jorgen | (Sweden) | 74 | 72 | 74 | 64 | 284 | |
| EDLUND Dennis | (Sweden) | 71 | 72 | 70 | 72 | 285 | |
| MADSEN Emil | (Sweden) | 68 | 74 | 75 | 68 | 285 | |
| JACOBSON Fredrik | (Sweden) | 73 | 72 | 71 | 70 | 286 | |
| SJÖBERG Raimo | (Sweden) | 75 | 72 | 70 | 69 | 286 | |
| WESTERMARK Daniel | (Sweden) | 67 | 73 | 75 | 71 | 286 | |
| SCAHILL Stephen | (NZ) | 71 | 72 | 71 | 72 | 286 | |
| TINNING Ben | (Denmark) | 70 | 72 | 74 | 71 | 287 | |
| GOTTFRIEDSON Patrik | (Sweden) | 70 | 73 | 69 | 75 | 287 | |
| LARSSON Frederik | (Sweden) | 67 | 75 | 72 | 74 | 288 | |
| PERSSON Magnus | (Sweden) | 71 | 72 | 74 | 71 | 288 | |
| RYSTRÖM Johan | (Sweden) | 75 | 71 | 73 | 69 | 288 | |
| TINGVALL Lars | (Sweden) | 74 | 72 | 68 | 74 | 288 | |
| HJERSTEDT Gabriel | (Sweden) | 70 | 71 | 75 | 72 | 288 | |
| PILTZ Mikael | (Finland) | 72 | 76 | 70 | 71 | 289 | |
| NYBERG Per | (Sweden) | 74 | 72 | 73 | 70 | 289 | |
| PERSSON Per-Yve | (Sweden) | 72 | 77 | 68 | 73 | 290 | |
| NYSTROM Henrik | (Sweden) | 73 | 73 | 72 | 72 | 290 | |
| STRANGERT Rikard | (Sweden) | 72 | 73 | 72 | 73 | 290 | |
| EDERO Petter (Am) | (Sweden) | 70 | 74 | 76 | 70 | 290 | |
| TORINES Jonas (Am) | (Sweden) | 69 | 75 | 73 | 73 | 290 | |
| SAILER Rudi | (Austria) | 72 | 71 | 71 | 77 | 291 | |
| SKOLD Johan | (Sweden) | 74 | 74 | 67 | 76 | 291 | |
| KARLSSON Hans | (Sweden) | 71 | 77 | 76 | 68 | 292 | |
| MICHELSEN Rene | (Denmark) | 71 | 73 | 72 | 76 | 292 | |
| SOBRINHO Antonio | (Portugal) | 72 | 77 | 69 | 75 | 293 | |
| JERNBERG Andreas | (Sweden) | 71 | 78 | 71 | 73 | 293 | |
| LINDEN Patric (Am) | (Sweden) | 70 | 75 | 75 | 73 | 293 | |
| BRINK Karl-Henrik | (Sweden) | 65 | 77 | 77 | 74 | 293 | |
| ANGLERT Max | (Sweden) | 72 | 73 | 74 | 75 | 294 | |
| LOFQVIST Robert | (Sweden) | 71 | 76 | 76 | 71 | 294 | |
| NILSSON Yngve | (Sweden) | 69 | 77 | 75 | 73 | 294 | |
| THUEN Jesper | (Denmark) | 74 | 74 | 74 | 73 | 295 | |
| KRANTZ Mikael | (Sweden) | 72 | 74 | 75 | 75 | 296 | |
| MUEHR Michael | (USA) | 73 | 75 | 75 | 73 | 296 | |
| NIELSEN Thomas | (Norway) | 71 | 76 | 75 | 74 | 296 | |
| SANTI Marcello | (Italy) | 71 | 75 | 73 | 77 | 296 | |
| WOOF John | (England) | 74 | 75 | 75 | 72 | 296 | |
| HENRIKSSON Peter | (Sweden) | 73 | 76 | 72 | 75 | 296 | |
| LUNDGREN Frederik | (Sweden) | 71 | 75 | 74 | 76 | 296 | |
| LARRAIN Carlos | (Venezeuela) | 76 | 70 | 73 | 77 | 296 | |
| FORSVALL Fredrik | (Denmark) | 69 | 76 | 77 | 74 | 296 | |
| BLIX Olle | (Sweden) | 73 | 73 | 77 | 74 | 297 | |
| SORENSEN Anders | (Denmark) | 72 | 73 | 75 | 77 | 297 | |
| ANDERSSON Erik | (Sweden) | 72 | 77 | 72 | 77 | 298 | |
| PULLAN Stephen | (England) | 74 | 73 | 77 | 75 | 299 | |
| SANDGREN Anders | (Sweden) | 71 | 75 | 74 | 79 | 299 | |
| GRONHAGEN Joakim | (Sweden) | 71 | 76 | 75 | 78 | 300 | |
| PULLAN Mark | (England) | 73 | 76 | 73 | 78 | 300 | |
| BJÖRNSSON Niclas | (Sweden) | 74 | 75 | 73 | 78 | 300 | |
| MARCHER Alrik | (Denmark) | 71 | 77 | 76 | 76 | 300 | |
| SELBERG Johan | (Sweden) | 74 | 73 | 77 | 77 | 301 | |
| MANSSEON Fredrick | (Sweden) | 72 | 75 | 77 | 79 | 303 | |
| LINDBERG Julius | (Sweden) | 75 | 74 | 77 | 78 | 304 | |
| LJUNGGREN Andreas (Am) | (Sweden) | 74 | 75 | 80 | 76 | 305 |
