

Kentab RBG Open

Frosaker Golf Club
Sweden
August 30 31 September 1
1 Max ANGLERT (Swe) 69 67 66 202
2 Dennis EDLUND (Swe) 66 69 68 203
3 Joakim RASK (Swe) 70 69 71 210
Massimo SCARPA (It) 69 71 70 210
5 Frederik ANDERSSON (Swe) 74 67 70 211
Rob EDWARDS (Eng) 73 68 70 211
Brian DAVIS (Eng) 73 64 74 211
Henrik NYSTROM (Swe) 71 73 67 211
Paul LYONS (Eng) 71 67 73 211
Anthony WALL (Eng) 69 74 68 211
Inigo MORAL (Sp) 69 72 70 211
Marcello SANTI (It) 69 70 72 211
13 Patrik GOTTFRIDSSON (Swe) 73 67 72 212
Michele REALE (It) 71 72 69 212
15 Johan AXGREN (Swe) 73 72 68 213
Mårten OLANDER (Swe) 72 72 69 213
Jürgen AKER (Swe) 72 70 71 213
Per NYBERG (Swe) 71 73 69 213
Soren KJELDSEN (Den) 71 71 71 213
Robert JONSSON (Swe) 70 70 73 213
Anders SÖRENSEN (Den) 68 76 69 213
22 Mikael PILTZ (Fin) 75 69 70 214
Ulrik MARCHER (Den) 73 69 72 214
Gary MURPHY (Ire) 72 69 73 214
Gary MARKS (Eng) 71 74 69 214
Kalle VAINOLA (Fin) 70 75 69 214
Lars TINGVALL (Swe) 70 72 72 214
Joakim GRONHAGEN (Swe) 70 71 73 214
John MELLOR (Eng) 69 71 74 214
30 Marcus WHEELHOUSE (NZ) 75 69 71 215
Johan RYSTRÖM (Swe) 74 71 70 215
Johan ANDERSSON (S) (Swe) 73 72 70 215
Paul NILBRINK (Swe) 72 70 73 215
René BUDDE (Den) 72 70 73 215
Pauli HUGHES (Fin) 71 72 72 215
Anders GILLNER (Swe) 70 75 70 215
Matthew HAZELDEN (Eng) 70 74 71 215
Matthew GOGGIN (Aus) 70 73 72 215
Magnus PERSSON (Swe) 68 71 76 215
40 Magnus NILSSON (Swe) 74 69 73 216
Kevin CARISSIMI (USA) 71 74 71 216
Olle NORDBERG (Swe) 70 74 72 216
Stephen SCAHILL (NZ) 69 75 72 216
44 Warren BENNETT (Eng) 75 70 72 217
Carlos LARRAIN (Ven) 72 73 72 217
Joakim NILSSON (Swe) 72 72 73 217
Emil MADSEN (Swe) 72 71 74 217
Morten BACKHAUSEN (Den) 72 68 77 217
Chris VAN DER VELDE (Hol) 69 73 75 217
50 Roger WINCHESTER (Eng) 76 69 73 218
Frederik LARSSON (Swe) 74 69 75 218
Niclas BJÖRNSSON (Swe) 72 73 73 218
Per JACOBSON (Swe) 70 73 75 218
Markus ROSENLUND (Swe) 70 73 75 218
55 Ola ELIASSON (Swe) 74 71 74 219
William GUY (Scot) 72 72 75 219
57 Magnus GRANKVIST (Swe) 74 71 75 220
Ian SPENCER (Eng) 74 71 75 220
Gary POOLEY (Eng) 71 73 76 220
60 Kalle BRINK (Swe) 73 72 81 226
Par 72
