GOLF in EUROPE

Telia InfoMedia Grand Prix

Ljunghusens Golf Club
Sweden
October 2 3 4 5


 1  Fredrik HENGE                 (Swe)  71 69 65    205    £12,995
 2  Steen TINNING                 (Den)  69 68 69    206     £8,658
 3  Craig HAINLINE                (USA)  72 71 64    207     £4,391
    Marc PENDARIES                (Fr)   68 73 66    207     £4,391
 5  Raphaël JACQUELIN             (Fr)   68 70 70    208     £3,307
 6  Greg OWEN                     (Eng)  72 70 67    209     £2,800
    John BICKERTON                (Eng)  72 68 69    209     £2,800
    Antoine LEBOUC                (Fr)   65 72 72    209     £2,800
 9  Gordon J BRAND                (Eng)  71 71 68    210     £1,934
    Heinz P THÜL                  (Ger)  71 70 69    210     £1,934
    Jesus Maria ARRUTI            (Sp)   70 72 68    210     £1,934
    Gregory GARBERO               (USA)  69 71 70    210     £1,934
    Roger WINCHESTER              (Eng)  68 73 69    210     £1,934
    Mårten OLANDER                (Swe)  68 72 70    210     £1,934
15  Francisco CEA                 (Sp)   72 71 68    211     £1,065
    Thomas NIELSEN                (Nor)  72 69 70    211     £1,065
    Fredrik LINDGREN              (Swe)  70 71 70    211     £1,065
    Warren BENNETT                (Eng)  70 70 71    211     £1,065
    Michele REALE                 (It)   69 74 68    211     £1,065
    David LYNN                    (Eng)  68 75 68    211     £1,065
    Mats HALLBERG                 (Swe)  68 74 69    211     £1,065
22  Andrew COLLISON               (Eng)  75 67 70    212       £768
    Frederik LUNDGREN C           (Swe)  72 69 71    212       £768
    Michael CAMPBELL              (NZ)   70 73 69    212       £768
    Fredrik JACOBSON              (Swe)  70 71 71    212       £768
    Mark LITTON                   (Wal)  70 67 75    212       £768
    Tim PLANCHIN                  (Fr)   69 69 74    212       £768
    Pehr MAGNEBRANT               (Swe)  68 72 72    212       £768
    Peter HANSSON (AM)            ()     66 78 68    212         £0
29  Erik ANDERSSON                (Swe)  70 72 71    213       £659
    Nicolas JOAKIMIDES            (Fr)   69 72 72    213       £659
31  Johan ANNERFELT               (Swe)  70 72 72    214       £616
    Johan RYSTRÖM                 (Swe)  69 73 72    214       £616
    Kalle VAINOLA                 (Fin)  69 70 75    214       £616
34  Mikael PERSSON                (Swe)  75 69 71    215       £562
    Leif WESTERBERG               (Swe)  72 72 71    215       £562
    Michael WELCH                 (Eng)  72 72 71    215       £562
    Christian CEVAER              (Fr)   70 74 71    215       £562
38  Gary MURPHY                   (Ire)  71 70 75    216       £507
    Robert JONSSON                (Swe)  69 73 74    216       £507
    Kalle BRINK                   (Swe)  68 75 73    216       £507
41  Marcello SANTI                (It)   74 70 73    217       £484
42  Mikko RANTANEN                (Fin)  74 70 74    218       £464
    Raimo SJÖBERG                 (Swe)  73 71 74    218       £464
    José SOTA                     (Sp)   70 73 75    218       £464
    Klas ERIKSSON                 (Swe)  67 77 74    218       £464
46  Johan SELBERG                 (Swe)  72 69 78    219       £441
    Mikael LUNDBERG               (Swe)  71 71 77    219       £441
48  Nicolas VANHOOTEGEM           (Bel)  73 70 77    220       £421
    Markus BRIER                  (Aut)  72 72 76    220       £421
    Peter HENRIKSSON              (Swe)  69 75 76    220       £421
51  Gordon SHERRY                 (Scot) 72 71 79    222       £406
52  Stéphane LAHARY               (Fr)   72 72 80    224       £398
  	
Par 72

HOME