

Neuchâtel Open

Neuchâtel Golf Club
Switzerland
July 4 5 6 7
1 Erol SIMSEK (Ger) 68 68 68 204
2 Stephen LEANEY (Aus) 72 68 67 207
3 Johan SELBERG (Swe) 69 71 68 208
Leif WESTERBERG (Swe) 68 71 69 208
Andrew BUTTERFIELD (Eng) 67 72 69 208
6 Gavin HEALEY (Aus) 70 71 68 209
Heinz P THÜL (Ger) 68 70 71 209
8 Gianluca PIETROBONO (It) 73 70 67 210
Steve REY (Swi) 72 67 71 210
Christophe BOVET (Swi) 66 71 73 210
11 Charles CHALLEN (Eng) 72 72 67 211
12 Dimitri BIERI (Swi) 69 70 73 212
13 Pehr MAGNEBRANT (Swe) 73 70 70 213
Rudi SAILER (Aut) 73 69 71 213
Elliot BOULT (NZ) 70 71 72 213
Frederik LUNDGREN C (Swe) 69 72 72 213
Ulrich ECKHARDT (Ger) 69 70 74 213
18 Tim HUYTON (Eng) 67 76 71 214
Claes HOVSTADIUS (Swe) 69 72 73 214
20 Warren HEWLETT (Eng) 74 72 69 215
Jesper KJAERBYE (Den) 73 74 68 215
Jerome CHALLEN (Eng) 72 73 70 215
Yves AUBERSON (Swi) 71 75 69 215
Patrik GOTTFRIDSSON (Swe) 71 74 70 215
Juan CIOLA (Swi) 72 72 71 215
Marcos MORENO (Arg) 68 72 75 215
27 John PENNING (Lux) 73 72 71 216
Diego FIAMMENGO (It) 71 73 72 216
29 Lloyd FREEMAN (Eng) 74 71 72 217
Marco SCOPETTA (Swi) 73 72 72 217
Brandan PAPPAS (SA) 72 73 72 217
Johan OMANDER (Swe) 71 72 74 217
Patrick KRESSIG (Swi) 69 75 73 217
33 Hayo BENSDORP (Hol) 71 76 71 218
Jacques BLATTI (Swi) 73 72 73 218
Mats JOHANSSON (Swe) 73 73 72 218
Soren KJELDSEN (Den) 72 72 74 218
37 Carlos DURAN (Swi) 73 74 72 219
Luis NAVARRO (Sp) 71 71 77 219
39 Federico BISAZZA (It) 68 76 76 220
40 Ulrik MARCHER (Den) 72 75 75 222
41 René MICHELSEN (Den) 70 75 78 223
Par 72
