GOLF in EUROPE

KB Golf Challenge

Praha Karlstein Golf Club
Czech Republic
June 5 6 7 8


 1   Alex CEJKA                    (Ger)  68 70 65 68 271

 2   Michele REALE                 (It)   68 68 70 67 273

 3   Marc PENDARIES                (Fr)   69 69 68 68 274

 4   Thomas LEVET                  (Fr)   69 69 69 68 275

 5   Lee S. JAMES                  (Eng)  69 68 70 69 276
     Nicolas VANHOOTEGEM           (Bel)  70 70 69 67 276

 7   Greg CHALMERS                 (Aus)  77 66 66 68 277
     Stewart CRONIN                (Eng)  65 75 68 69 277

 9   Matthew HAZELDEN              (Eng)  72 69 67 70 278
     Andrew BARNETT                (Wal)  70 74 70 64 278
     Antoine LEBOUC                (Fr)   69 73 67 69 278
     Robert Jan DERKSEN            (Hol)  72 70 69 67 278
     Roger WINCHESTER              (Eng)  68 74 69 67 278

14   Frederick MANSSON             (Swe)  71 67 68 73 279
     Patrik GOTTFRIDSSON           (Swe)  69 72 68 70 279
     David R JONES                 (Eng)  72 70 70 67 279

17   Gary MARKS                    (Eng)  69 74 66 71 280
     John MCHENRY                  (Ire)  73 69 67 71 280
     Soren KJELDSEN                (Den)  69 70 71 70 280
     Greg OWEN                     (Eng)  67 78 66 69 280
     Jonathan HODGSON              (Eng)  73 69 71 67 280
     Niklas DIETHELM               (Swe)  70 72 67 71 280
     Francis HOWLEY                (Ire)  67 76 71 66 280

24   Patzi AMATRIAIN               (Sp)   70 74 69 68 281
     Markus BRIER                  (Aut)  73 69 71 68 281

26   Marcus WHEELHOUSE             (NZ)   73 70 69 70 282
     Eric GIRAUD                   (Fr)   69 74 71 68 282
     David LYNN                    (Eng)  70 69 74 69 282
     Bradley DREDGE                (Wal)  74 71 69 68 282

30   Morten BACKHAUSEN             (Den)  71 74 68 70 283
     Mark PULLAN                   (Eng)  72 73 68 70 283
     Frédéric CUPILLARD            (Fr)   68 71 70 74 283
     Michel BESANCENEY             (Fr)   70 67 73 73 283

34   Bryan INGLEBY                 (Eng)  73 72 71 68 284
     James HEALEY                  (Eng)  71 73 71 69 284

36   Jean Pierre SALLAT            (Fr)   72 72 70 71 285
     Mike MILLER                   (Scot) 73 69 75 68 285
     Arnaud LANGENAEKEN            (Bel)  71 72 69 73 285
     Erol SIMSEK                   (Ger)  76 69 70 70 285
     Jeremy ROBINSON               (Eng)  68 73 68 76 285
     Pauli HUGHES                  (Fin)  73 69 73 70 285

42   Björn BÄCK                    (Swe)  71 72 71 72 286
     Ruben WECHGELAER              (Hol)  67 75 73 71 286
     José SOTA                     (Sp)   74 70 71 71 286
     Rudi SAILER                   (Aut)  73 72 68 73 286

46   Dimitri BIERI                 (Swi)  70 72 72 73 287

47   Alessandro TADINI             (It)   76 68 70 74 288
     Richard TINWORTH              (Eng)  69 76 70 73 288
     Gianluca PATUZZO              (Swi)  74 71 70 73 288
     Raphael EYRAUD                (Fr)   75 70 73 70 288
     Matthias DEBOVE               (Fr)   69 74 75 70 288
     Euan LITTLE                   (Scot) 73 71 73 71 288

53   Nicholas LUDWELL              (Eng)  71 73 71 74 289
     Alan LOVELACE                 (Eng)  75 69 72 73 289
     Olivier EDMOND                (Fr)   74 70 69 76 289
     Jean Charles CAMBON           (Fr)   72 73 69 75 289

57   Scott WATSON                  (Eng)  71 73 72 74 290

58   Mark PLUMMER                  (Eng)  71 71 76 73 291

59   Stephen DODD                  (Wal)  74 70 77 71 292

60   Richard HUSSEY                (Eng)  75 70 72 79 296

61   Johan AXGREN                  (Swe)  71 74 77 79 301
  	
Par 72

HOME