GOLF in EUROPE

Siab Open

Soderasen Golf Club
Sweden
June 5 6 7 8


 1   Joakim RASK                   (Swe)  67 71 71 72 281

 2   Kalle BRINK                   (Swe)  69 67 73 73 282

 3   Mikael PILTZ                  (Fin)  76 65 72 72 285
     René BUDDE                    (Den)  73 69 76 67 285

 5   Jens NILSSON                  (Swe)  74 70 73 70 287

 6   Fredrik LARSSON               (Swe)  74 70 75 69 288

 7   Leif WESTERBERG               (Swe)  75 68 71 75 289
     Johan RYSTRÖM                 (Swe)  71 73 74 71 289

 9   Carl Magnus STRÖMBERG         (Swe)  72 72 71 75 290
     Tony EDLUND                   (Swe)  77 69 75 69 290
     Niclas JOHNSSON               (Swe)  74 72 68 76 290
     Martin ERLANDSSON             (Swe)  73 75 70 72 290
     Fredrik LINDGREN              (Swe)  74 70 69 77 290
     Magnus PERSSON                (Swe)  71 74 74 71 290
     Magnus SUNESSON               (Swe)  71 73 73 73 290

16   Joakim HALLBERG               (Swe)  70 70 74 77 291

17   Mark LITTON                   (Wal)  70 76 72 74 292
     Jörgen AKER                   (Swe)  74 74 72 72 292

19   Fredrik HENGE                 (Swe)  73 67 79 75 294
     Johan SELBERG                 (Swe)  72 75 72 75 294
     Eric CARLBERG                 (Swe)  74 72 76 72 294
     Paul NILBRINK                 (Swe)  74 75 72 73 294
     Craig HAINLINE                (USA)  70 74 79 71 294

24   Erik ANDERSSON                (Swe)  76 69 72 78 295
     Henrik NYSTROM                (Swe)  75 73 72 75 295
     Mikko RANTANEN                (Fin)  74 73 76 72 295
     Don BELL                      (USA)  74 73 79 69 295
     Anssi KANKKONEN               (Fin)  75 72 76 72 295
     Anders SANDGREN               (Swe)  75 72 74 74 295

30   Nils RORBEK                   (Den)  74 74 72 76 296
     Markus WESTERBERG             (Swe)  76 72 72 76 296
     Ola ELIASSON                  (Swe)  67 80 72 77 296
     David LINDQVIST               (Swe)  76 71 73 76 296
     Birgir Leifur HAFTHORSSON     (Swe)  71 77 74 74 296
     Frederik LUNDGREN C           (Swe)  73 72 77 74 296
     Fredrik EKEHAMMAR             (Swe)  74 74 76 72 296
     Per NYMAN                     (Swe)  71 72 75 78 296

38   Jesper THUEN                  (Den)  73 72 77 75 297
     Per G NYMAN                   (Swe)  72 71 78 76 297

40   Emil MADSEN                   (Swe)  68 79 75 76 298
     Johan ANDERSSON (S)           (Swe)  77 72 72 77 298
     Kevin CARISSIMI               (USA)  73 73 76 76 298
     Daniel FORNSTAM               (Swe)  73 72 75 78 298
     Mika LEHTINEN                 (Fin)  74 74 77 73 298
     Knud STOREGAARD               (Den)  72 75 81 70 298

46   Pehr MAGNEBRANT               (Swe)  70 75 78 77 300

47   Jimmy KAWALEC                 (Swe)  77 72 76 76 301
     Markus ROSENLUND              (Swe)  73 70 81 77 301

49   Vincente DANIELSEN            (Den)  72 71 83 77 303
     René MICHELSEN                (Den)  76 72 75 80 303

51   Paul YOUNGMAN                 (Swe)  74 75 76 79 304

52   Lars TINGVALL                 (Swe)  73 75 78 79 305

53   Joakim FROST                  (Swe)  72 74 76 84 306

54   Richard SUNDQVIST             (Swe)  76 73 86 72 307

Par 72

HOME