GOLF in EUROPE

Challenge Tour Championship

East Sussex National Golf
England
August 7 8 9 10

1 Greg CHALMERS (Aus) - 73 68 68 65 = 274
2 Heinz P THÜL (Ger) - 66 71 69 68 = 274
3 Anthony WALL (Eng) - 68 68 70 69 = 275
4 Soren KJELDSEN (Den) - 71 71 71 63 = 276
Ivo GINER (Sp) - 68 69 69 70 = 276
6 Fredrik LARSSON (Swe) - 73 67 73 65 = 278
Robert WRAGG (Eng) - 70 68 69 71 = 278
8 John BICKERTON (Eng) - 70 70 70 69 = 279
9 Nicolas VANHOOTEGEM (Bel) - 70 71 70 69 = 280
Kalle BRINK (Swe) - 72 65 72 71 = 280
Jeremy ROBINSON (Eng) - 72 68 72 68 = 280
John MCHENRY (Ire) - 66 68 73 73 = 280
Roger WINCHESTER (Eng) - 69 69 70 72 = 280
Steen TINNING (Den) - 73 69 71 67 = 280
15 Richard TINWORTH (Eng) - 69 69 73 70 = 281
Stephen DODD (Wal) - 69 70 72 70 = 281
Darren PROSSER (Eng) - 72 69 68 72 = 281
Kevin CARISSIMI (USA) - 69 68 72 72 = 281
Fredrik LINDGREN (Swe) - 69 72 69 71 = 281
Simon BROWN (Eng) - 73 65 69 74 = 281
21 Henrik NYSTROM (Swe) - 68 71 71 72 = 282
Antoine LEBOUC (Fr) - 70 72 69 71 = 282
Simon BURNELL (Eng) - 70 70 66 76 = 282
Marc PENDARIES (Fr) - 68 70 76 68 = 282
Matthew STANFORD (Eng) - 71 70 70 71 = 282
Raphaël JACQUELIN (Fr) - 71 70 69 72 = 282
27 Nick BROWN (Eng) - 70 68 74 71 = 283
Niklas DIETHELM (Swe) - 71 69 72 71 = 283
Bradley DREDGE (Wal) - 66 72 74 71 = 283
Gregory GARBERO (USA) - 69 68 77 69 = 283
31 Michel BESANCENEY (Fr) - 73 69 73 69 = 284
Per NYMAN (Swe) - 71 70 68 75 = 284
33 Mark LITTON (Wal) - 72 70 68 75 = 285
Warren BENNETT (Eng) - 70 70 73 72 = 285
Neil TURLEY (Eng) - 69 71 71 74 = 285
36 Andrew MARSHALL (Eng) - 69 70 70 77 = 286
David A RUSSELL (Eng) - 73 69 70 74 = 286
Emil MADSEN (Swe) - 70 69 71 76 = 286
39 Matt DEAL (Eng) - 74 66 75 72 = 287
Paul PAGE (Eng) - 72 69 74 72 = 287
41 Andrew BARNETT (Wal) - 75 67 70 76 = 288
José SOTA (Sp) - 70 72 71 75 = 288
James HEALEY (Eng) - 72 68 74 74 = 288
Warren HEWLETT (Eng) - 71 71 70 76 = 288
Grant HAMERTON (Eng) - 70 71 73 74 = 288
46 David LYNN (Eng) - 71 68 73 77 = 289
Robert JONSSON (Swe) - 73 69 72 75 = 289
Freddy GEORGE (Eng) - 70 69 74 76 = 289
49 Tony CHARNLEY (Eng) - 70 71 74 75 = 290
Neil MANCHIP (Scot) - 72 69 73 76 = 290
Graham HOWELL (Eng) - 68 73 73 76 = 290
Peter ALABASTER (Eng) - 71 71 69 79 = 290
53 Tim PLANCHIN (Fr) - 68 73 75 76 = 292
54 Francis HOWLEY (Ire) - 73 69 76 78 = 296
Cameron SMELLIE (Eng) - 71 71 73 81 = 296
Par 72

HOME