

2nd Modena Classic Open

Modena Golf Club
Italy
May 15 16 17 18
1 Jesus Maria ARRUTI (Sp) 65 66 71 69 271
2 Mario TADINI (It) 67 68 70 67 272
3 Greg CHALMERS (Aus) 66 73 69 67 275
Ariel CANETE (Arg) 68 70 66 71 275
Nicolas JOAKIMIDES (Fr) 67 70 66 72 275
6 Kalle BRINK (Swe) 73 70 70 63 276
7 Marcello SANTI (It) 65 73 71 68 277
Jorge BERENDT (Arg) 67 69 70 71 277
Dimitri BIERI (Swi) 70 67 69 71 277
Soren KJELDSEN (Den) 68 68 68 73 277
11 Thomas NIELSEN (Nor) 74 64 74 66 278
Matthew HAZELDEN (Eng) 69 68 71 70 278
13 Johan SKOLD (Swe) 72 68 73 66 279
Andrea CANESSA (It) 69 69 70 71 279
Frédéric CUPILLARD (Fr) 70 67 70 72 279
Markus ROSENLUND (Swe) 71 69 67 72 279
17 Marcus WHEELHOUSE (NZ) 74 69 71 66 280
Antoine LEBOUC (Fr) 71 70 70 69 280
Gianluca BARUFFALDI (It) 72 70 69 69 280
20 Warren BENNETT (Eng) 73 69 72 67 281
Lee S. JAMES (Eng) 70 73 70 68 281
Juan CIOLA (Swi) 70 69 72 70 281
Kevin CARISSIMI (USA) 69 71 71 70 281
Dominique NOUAILHAC (Fr) 73 70 67 71 281
25 Mark FOSTER (Eng) 69 67 75 71 282
Pauli HUGHES (Fin) 72 70 69 71 282
Francisco CEA (Sp) 70 71 68 73 282
Eric CARLBERG (Swe) 68 69 71 74 282
29 Johan AXGREN (Swe) 71 72 72 68 283
Bradley DREDGE (Wal) 71 72 71 69 283
Jean Pierre SALLAT (Fr) 69 69 75 70 283
32 Graham SPRING (Ire) 72 71 71 70 284
Emmanuel DUSSART (Fr) 70 71 72 71 284
Francisco J. AMATRIAI (Sp) 70 73 70 71 284
Nils ROBBAK (Swe) 71 69 71 73 284
Michael WELCH (Eng) 70 69 71 74 284
Diego FIAMMENGO (It) 72 69 69 74 284
38 François LAMARE (Fr) 70 72 73 70 285
Giorgio MERLETTI (It) 72 71 72 70 285
40 Eric GALARDI (Fr) 70 71 74 72 287
Ivo GINER (Sp) 69 74 71 73 287
Raimo SJÖBERG (Swe) 70 70 72 75 287
Alessandro TADINI (It) 74 68 70 75 287
Nicolas KALOUGUINE (Fr) 70 73 69 75 287
45 Silvano LOCATELLI (It) 66 73 72 77 288
46 Federico BISAZZA (It) 67 71 78 73 289
Grant HAMERTON (Eng) 69 72 75 73 289
Carlos DURAN (Swi) 71 71 73 74 289
49 Niccolo BISAZZA (It) 72 68 73 77 290
50 Stefano PIETROBONO (It) 70 72 76 74 292
51 Enrico TRENTIN (It) 71 72 72 79 294
Par 72
