GOLF in EUROPE

Le Pavoniere Superal Challenge

Le Pavoniere Golf Club
April 16 17 18 19

1 COLLISON Andrew ENG 69 68 66 69 272 -16
2 PENDARIES Marc FRA 69 70 70 67 276 -12
3 HUGHES Pauli FIN 74 70 68 66 278 -10
PILTZ Mikael FIN 70 69 70 69 278 -10
NYSTROM Henrik SWE 69 68 70 71 278 -10
6 STOREGAARD Knud DEN 69 75 67 69 280 -8
CRONIN Stewart ENG 69 74 66 71 280 -8
8 TINWORTH Richard ENG 68 72 72 69 281 -7
9 KANKKONEN Anssi FIN 73 73 65 71 282 -6
WINCHESTER Roger ENG 71 72 67 72 282 -6
11 CHALMERS Greg AUS 70 72 74 67 283 -5
THÜL Heinz-Peter GER 71 74 70 68 283 -5
TINNING Steen DEN 74 71 69 69 283 -5
MERLETTI Giorgio ITA 71 70 71 71 283 -5
15 BROWN Simon ENG 69 75 72 68 284 -4
INGLEBY Bryan ENG 72 73 70 69 284 -4
SHERRY Gordon SCO 70 73 69 72 284 -4
18 PULLAN Stephen ENG 73 72 71 69 285 -3
CIOLA Juan SWI 69 72 73 71 285 -3
20 HEWLETT Warren ENG 68 77 73 68 286 -2
TADINI Mario ITA 74 70 73 69 286 -2
CALl' Giuseppe ITA 74 73 70 69 286 -2
TELLERIA Benoit FRA 73 70 73 70 286 -2
DELAGRANGE Sebastian FRA 72 71 72 71 286 -2
CUPILLARD Frédéric FRA 68 75 71 72 286 -2
26 SJOBERG Raimo SWE 73 73 71 70 287 -1
SOBRINHO Antonio POR 72 69 70 76 287 -1
JAMES Lee S. ENG 73 69 68 77 287 -1
29 OWEN Greg ENG 70 76 67 75 288 Par
30 PETERSEN Rorbak DEN 72 74 75 68 289 +1
CANESSA Andrea ITA 75 72 72 70 289 +1
EDWARDS Rob ENG 68 74 76 71 289 +1
BERNARDINI Luca ITA 72 70 74 73 289 +1
GOTTFRIDSON Patrik SWE 66 74 73 76 289 +1
35 HALZELDEN Matthew ENG 74 70 75 71 290 +2
VINGOE John ENG 72 74 73 71 290 +2
NILSSON Joakim SWE 72 71 75 72 290 +2
RUSSO Alessandro ITA 73 72 73 72 290 +2
CAMBON Jean-Charles FRA 71 72 74 73 290 +2
SIMSEK Erol GER 71 75 71 73 290 +2
RYSTROM Johan SWE 72 75 70 73 290 +2
42 LITTON Mark WAL 72 75 73 71 291 +3
BIANCO Mauro ITA 72 73 74 72 291 +3
JACOMBSEN Per SWE 74 73 72 72 291 +3
BIERI Dimitri SWI 74 72 72 73 291 +3
NILBRINK Paul SWE 73 72 72 74 291 +3
ECKSTEIN Oliver GER 74 73 70 74 291 +3

HOME