GOLF in EUROPE

Matchmaker Trophy

Millstatter See Golf Club
Austria
May 22 23 24 25


1	Erol SIMSEK		(Ger)	65 68 65 68 266

2	Kevin CARISSIMI		(USA)	66 67 70 66 269
	Steen TINNING		(Den)	68 68 67 66 269
	David LYNN		(Eng)	71 68 63 67 269

5	Mathew GOGGIN		(Aus)	69 68 68 66 271

6	Johan AXGREN		(Swe)	69 70 66 67 272
	Stephen GALLACHER	(Scot)	70 69 64 69 272

8	Rudi SAILER		(Aut)	72 67 68 66 273

9	Sebastien DELAGRANGE	(Fr)	67 68 72 67 274
	Warren BENNETT		(Eng)	66 70 68 70 274

11	Knud STOREGAARD		(Den)	71 68 69 67 275
	Anssi KANKKONEN		(Fin)	72 70 67 66 275
	Michele REALE		(It)	73 69 67 66 275
	Anders HANSEN		(Dan)	72 66 69 68 275
	Nicolas KALOUGUINE	(Fr)	70 70 67 68 275
	Francisco CEA		(Sp)	69 69 68 69 275
	Brian DAVIS		(Eng)	69 70 67 69 275
	Per NYMAN		(Swe)	71 68 67 69 275
	Henrik NYSTROM		(Swe)	73 68 63 71 275

20	Thomas LEVET		(Fr)	72 69 68 67 276
	Emil MADSEN		(Swe)	71 69 69 67 276
	Gary MARKS		(Eng)	72 67 71 66 276
	Markus BRIER		(Aut)	72 67 68 69 276
	Andrew BARNETT		(Wal)	72 70 65 69 276
	Jorge BERENDT		(Arg)	71 69 66 70 276
	Ben TINNING		(Den)	73 67 66 70 276
	Andrew COLLISON		(Eng)	68 72 64 72 276
	Raphaël JACQUELIN	(Fr)	68 70 65 73 276

29	Niklas DIETHELM		(Swe)	69 70 69 69 277
	Simon BURNELL		(Eng)	68 69 71 69 277

31	Marcello SANTI		(It)	70 68 71 69 278

32	Kalle BRINK		(Swe)	71 69 71 68 279
	Roger WINCHESTER	(Eng)	75 67 64 73 279

34	Mikael PILTZ		(Fin)	69 68 72 71 280
	Michael WELCH		(Eng)	69 70 72 69 280	

36	Tim PLANCHIN		(Fr)	66 73 72 70 281
	Stewart CRONIN		(Eng)	67 75 71 68 281
	Bradley DREDGE		(Wal)	68 72 68 73 281
	Jesus Maria ARRUTI	(Sp)	72 69 66 74 281

40	Stephen PULLAN		(Eng)	69 70 69 74 282

41	Antoine LEBOUC		(Fr)	70 69 72 72 283

42	Frédéric CUPILLARD	(Fr)	68 72 71 73 284
	Mark PLUMMER		(Eng)	70 72 70 72 284

44	Romain VICTOR		(Fr)	70 71 69 75 285
	Matthias DEBOVE		(Fr)	67 69 76 73 285
	Eric CARLBERG		(Swe)	72 68 68 77 285

47	Magnus PERSSON		(Swe)	69 70 73 74 286
	John CARNEGIE		(Eng)	71 68 74 73 286

49	Andrew CLAPP		(Eng)	70 71 73 73 287

50	Per JACOBSON		(Swe)	68 70 71 79 288
	Chuck JOHNSON		(Aut)	67 70 76 75 288
	Mike BURROWS		(Eng)	73 68 73 74 288
	Johan SKOLD		(Swe)	72 70 73 73 288

54	Ivo GINER		(Sp)	73 69 69 78 289
	John HAWKSWORTH		(Eng)	71 70 71 77 289

56	Oyvind ROJAHN		(Nor)	71 70 80 77 298
  	
Par 72

HOME