

Estoril Grand Final

Club de Golfe do Montado
Portugal
October 23 24 25 26
1 Nicolas JOAKIMIDES (Fr) 69 67 62 198 £11,662
2 Mikael LUNDBERG (Swe) 64 66 69 199 £7,770
3 Per NYMAN (Swe) 69 67 64 200 £3,941
Marc PENDARIES (Fr) 68 64 68 200 £3,941
5 Andrew COLLISON (Eng) 67 68 67 202 £2,732
Thomas LEVET (Fr) 66 66 70 202 £2,732
Stephen LEANEY (Aus) 65 70 67 202 £2,732
8 Bradley DREDGE (Wal) 70 65 68 203 £2,219
Steen TINNING (Den) 69 69 65 203 £2,219
10 Henrik NYSTROM (Swe) 67 68 69 204 £1,731
Jorge BERENDT (Arg) 71 67 66 204 £1,731
Kalle BRINK (Swe) 68 70 66 204 £1,731
Mathew GOGGIN (Aus) 70 66 68 204 £1,731
14 Olivier EDMOND (Fr) 66 71 68 205 £1,295
Francisco CEA (Sp) 67 66 72 205 £1,295
16 Michele REALE (It) 69 71 66 206 £994
Jesus Maria ARRUTI (Sp) 69 71 66 206 £994
Raphaël JACQUELIN (Fr) 70 68 68 206 £994
19 Fredrik HENGE (Swe) 67 68 72 207 £812
John BICKERTON (Eng) 69 68 70 207 £812
Frédéric CUPILLARD (Fr) 68 71 68 207 £812
Warren BENNETT (Eng) 68 68 71 207 £812
23 Stewart CRONIN (Eng) 71 69 68 208 £677
Soren KJELDSEN (Den) 70 71 67 208 £677
José CARRILES (Sp) 70 68 70 208 £677
Thomas NIELSEN (Nor) 68 70 70 208 £677
Nicolas VANHOOTEGEM (Bel) 68 67 73 208 £677
Kevin CARISSIMI (USA) 70 67 71 208 £677
29 Gregory GARBERO (USA) 71 66 72 209 £554
Knud STOREGAARD (Den) 73 69 67 209 £554
Robert Jan DERKSEN (Hol) 72 68 69 209 £554
Markus BRIER (Aut) 69 68 72 209 £554
David LYNN (Eng) 69 72 68 209 £554
Greg OWEN (Eng) 70 70 69 209 £554
Morten BACKHAUSEN (Den) 67 72 70 209 £554
36 Fredrik LINDGREN (Swe) 69 72 69 210 £483
Magnus PERSSON (Swe) 72 68 70 210 £483
Craig HAINLINE (USA) 69 69 72 210 £483
39 Anssi KANKKONEN (Fin) 76 67 68 211 £443
Lee S. JAMES (Eng) 70 76 65 211 £443
Roger WINCHESTER (Eng) 71 70 70 211 £443
42 David A RUSSELL (Eng) 75 70 67 212 £417
Gary MARKS (Eng) 71 70 71 212 £417
Antoine LEBOUC (Fr) 70 72 70 212 £417
Erol SIMSEK (Ger) 69 71 72 212 £417
46 Ivo GINER (Sp) 66 77 70 213 £399
47 Heinz P THÜL (Ger) 71 73 71 215 £385
Scott WATSON (Eng) 71 75 69 215 £385
Patxi AMATRIAIN (Sp) 71 70 74 215 £385
50 Mikael PILTZ (Fin) 71 73 76 220 £371
Par 72
