GOLF in EUROPE

Open dei Tessali

Riva dei Tessali Club
Italy
June 26 27 28 29


 1  Ivo GINER                     (Sp)   70 70 68 72 280

 2  Stephen LEANEY                (Aus)  68 74 72 69 283

 3  Christopher HANELL            (Swe)  73 69 72 70 284
    Frédéric CUPILLARD            (Fr)   72 72 71 69 284

 5  Mikko RANTANEN                (Fin)  68 74 72 71 285
    Alan LOVELACE                 (Eng)  72 74 66 73 285
    Quentin DABSON                (Fr)   70 74 71 70 285

 8  Francesco GUERMANI            (It)   74 72 68 74 288

 9  Marcus WHEELHOUSE             (NZ)   71 71 79 68 289
    Andrea CANESSA            (It)   71 69 74 75 289
    Gianluca BARUFFALDI           (It)   69 73 75 72 289
    Ola ELIASSON                  (Swe)  75 73 70 71 289

13  Stefano PIETROBONO            (It)   73 74 74 69 290
    Enrico TRENTIN                (It)   76 71 70 73 290
    Euan LITTLE                   (Scot) 72 74 75 69 290

16  Federico BISAZZA              (It)   75 72 75 69 291
    Niccolo BISAZZA               (It)   78 72 69 72 291

18  Mark TRELEAVEN                (Eng)  75 74 70 73 292
    Elliot BOULT                  (NZ)   69 73 72 78 292
    Martin ERLANDSSON             (Swe)  75 71 70 76 292
    Giuseppe CALI                 (It)   72 74 73 73 292
    Pauli HUGHES                  (Fin)  70 73 78 71 292

23  Raphael EYRAUD                (Fr)   73 73 72 75 293
    Andrew BUTTERFIELD            (Eng)  70 79 71 73 293
    Tierri CORTE                  (It)   73 72 77 71 293
    Robert DICKMAN                (Eng)  72 75 71 75 293

27  Chris VAN DER VELDE           (Hol)  74 70 75 75 294
    Alexandre BALICKI             (Fr)   74 73 75 72 294

29  Luca FRIGERIO                 (It)   72 75 78 70 295
    Marco SOFFIETTI               (It)   77 71 75 72 295
    Emanuele LATTANZI             (It)   72 74 73 76 295
    Gianluca PIETROBONO           (It)   74 75 76 70 295

33  Benoit CICE                   (Fr)   75 71 77 73 296
    Alberto LIMONTA               (It)   73 75 77 71 296
    Andrea CALCARI                (It)   75 74 74 73 296

36  Antony MANASSON               (Fr)   73 74 78 72 297
    Giovanni MAGNI                (It)   72 78 71 76 297
    Emanuele BOLOGNESI        (It)   71 75 72 79 297
    Daniel KRALJIC                (Slon) 76 72 73 76 297

40  Mario TADINI                  (It)   78 69 80 71 298
    Jerome CHALLEN                (Eng)  68 77 80 73 298
    Ruben WECHGELAER              (Hol)  74 72 79 73 298

43  Roberto ZAPPA                 (It)   74 74 75 76 299
    John CARNEGIE                 (Eng)  74 75 76 74 299

45  Antonio DISSETTE              (It)   70 76 76 78 300
    Bruno PETIT                   (Fr)   74 71 75 80 300
    Hayo BENSDORP                 (Hol)  73 75 77 75 300

48  Santiago MIGNINI              (It)   77 72 77 76 302

49  Carlo BASCIU                  (It)   74 75 77 77 303
    Russell HURD                  (Eng)  76 73 72 82 303
    Shah ANIL                     (Ken)  78 72 78 75 303

52  Alessandro PISSILLI           (It)   73 76 74 81 304

53  Luigi SCARFIOTTI              (It)   78 72 79 85 314

Par 72

HOME