GOLF in EUROPE

Challenge European Tour Money Leaders 1997

Order of Merit through October 26th
Prize Money is in (£) British Pounds

1 Michele REALE (It) (26) £51,679
2 Kalle BRINK (Swe) (19) £36,112
3 Greg CHALMERS (Aus) (18) £35,267
4 Raphaël JACQUELIN (Fr) (14) £34,538
5 Anssi KANKKONEN (Fin) (20) £32,128
6 Nicolas JOAKIMIDES (Fr) (19) £31,497
7 David LYNN (Eng) (22) £31,342
8 Steen TINNING (Den) (23) £29,522
9 Knud STOREGAARD (Den) (24) £29,426
10 Craig HAINLINE (USA) (16) £29,368
11 Stephen LEANEY (Aus) (14) £28,614
12 Heinz P THÜL (Ger) (17) £27,418
13 Nicolas VANHOOTEGEM (Bel) (18) £26,936
14 Soren KJELDSEN (Den) (25) £26,581
15 Bradley DREDGE (Wal) (21) £26,415
16 Mikael LUNDBERG (Swe) (16) £26,201
17 José CARRILES (Sp) ( 9) £26,199
18 Francisco CEA (Sp) (22) £25,073
19 Henrik NYSTROM (Swe) (21) £24,770
20 Erol SIMSEK (Ger) (21) £24,700
21 Jorge BERENDT (Arg) (19) £24,684
22 Fredrik HENGE (Swe) (13) £23,586
23 Roger WINCHESTER (Eng) (27) £23,078
24 Thomas NIELSEN (Nor) (24) £22,587
25 Olivier EDMOND (Fr) (19) £22,371
26 Warren BENNETT (Eng) (14) £22,260
27 Antoine LEBOUC (Fr) (20) £21,418
28 Marc PENDARIES (Fr) (25) £20,821
29 David A RUSSELL (Eng) (14) £20,183
30 Per NYMAN (Swe) (20) £19,888
31 Greg OWEN (Eng) (24) £19,799
32 Andrew COLLISON (Eng) (22) £19,236
33 Mark LITTON (Wal) (21) £18,596
34 Kevin CARISSIMI (USA) (26) £18,290
35 Mathew GOGGIN (Aus) ( 7) £18,262
36 Ivo GINER (Sp) (22) £17,746
37 Jesus Maria ARRUTI (Sp) (20) £17,103
38 Robert Jan DERKSEN (Hol) (15) £16,754
39 Mikael PILTZ (Fin) (18) £16,308
40 Magnus PERSSON (Swe) (21) £15,664
41 John BICKERTON (Eng) ( 9) £15,396
42 Scott WATSON (Eng) (20) £15,335
43 Fredrik LINDGREN (Swe) (14) £14,403
44 Thomas LEVET (Fr) (20) £14,250
45 Frédéric CUPILLARD (Fr) (20) £13,795
46 Markus BRIER (Aut) (23) £12,133
47 Gary MARKS (Eng) (22) £11,918
48 Lee S. JAMES (Eng) (26) £11,749
49 Stewart CRONIN (Eng) (24) £11,618
50 Gregory GARBERO (USA) (11) £11,400
51 Patxi AMATRIAIN (Sp) (21) £10,934
52 Dimitri BIERI (Swi) (12) £10,330
53 René BUDDE (Den) (17) £10,074
54 Marcello SANTI (It) (27) £10,069
55 Leif WESTERBERG (Swe) (10) £9,625
56 Stéphane LAHARY (Fr) (11) £9,456
57 Andrew CLAPP (Eng) (11) £9,229
58 Patrik GOTTFRIDSSON (Swe) (21) £9,200
59 Mario TADINI (It) (14) £9,128
60 Morten BACKHAUSEN (Den) (25) £9,103
61 Andrew BUTTERFIELD (Eng) (11) £8,891
62 Mats LANNER (Swe) (12) £8,753
63 David R JONES (Eng) (21) £7,991
64 Hans KARLSSON (Swe) (19) £7,873
65 Eric CARLBERG (Swe) (20) £7,764
66 Gary MURPHY (Ire) ( 7) £7,633
67 Pauli HUGHES (Fin) (17) £7,596
68 Elliot BOULT (NZ) ( 7) £7,595
69 Mike MILLER (Scot (21) £7,456
70 Paul NILBRINK (Swe) (21) £7,431
71 Tony EDLUND (Swe) (21) £7,415
72 Robert JONSSON (Swe) (11) £7,414
73 Juan CIOLA (Swi) (15) £6,892
74 Eric GIRAUD (Fr) (17) £6,871
75 Carlos DURAN (Swi) (17) £6,717
76 Raphael EYRAUD (Fr) (12) £6,627
77 José SOTA (Sp) (19) £6,599
78 Simon BROWN (Eng) (22) £6,512
79 Mikko RANTANEN (Fin) (17) £6,415
80 Dominique NOUAILHAC (Fr) (20) £6,372
81 Christopher HANELL (Swe) (10) £5,956
82 Gianluca BARUFFALDI (It) (16) £5,890
83 Johan SELBERG (Swe) ( 9) £5,869
84 Simon BURNELL (Eng) (15) £5,867
85 Stephen GALLACHER (Scot ( 9) £5,715
86 Jeremy ROBINSON (Eng) (10) £5,673
87 Fredrik LARSSON (Swe) (15) £5,629
88 Johan RYSTRÖM (Swe) (14) £5,588
89 Per JACOBSON (Swe) (19) £5,460
90 Marcus WHEELHOUSE (NZ) (12) £5,356
91 Nils RORBAEK (Den) (14) £5,189
92 Jörgen AKER (Swe) (20) £5,175
93 Bryan INGLEBY (Eng) (17) £5,168
94 Raimo SJÖBERG (Swe) (15) £5,152
95 Rudi SAILER (Aut) (19) £5,138
96 Martin ERLANDSSON (Swe) ( 9) £5,079
97 Matthew HAZELDEN (Eng) (23) £5,077
98 Joost STEENKAMER (Hol) ( 7) £4,914
99 Quentin DABSON (Fr) (10) £4,844

HOME