GOLF in EUROPE

Challenge European Tour Money Leaders 1998

Order of Merit through June 7th
Prize Money is in (£) British Pounds

Pos Name Country Events Prize Money
1 Ricardo GONZALEZ (Arg) ( 6) 17736.31
2 Warren BENNETT (Eng) ( 7) 17704.84
3 Fredrik LINDGREN (Swe) ( 7) 16149.95
4 Massimo SCARPA (It) ( 5) 15187.81
5 John MELLOR (Eng) ( 7) 13594.16
6 Marc PENDARIES (Fr) ( 7) 9913.46
7 Pauli HUGHES (Fin) ( 7) 9188.54
8 Roger WINCHESTER (Eng) ( 7) 8977.59
9 David R JONES (Eng) ( 8) 8039.50
10 Scott WATSON (Eng) ( 7) 7847.56
11 Stephen GALLACHER (Scot ( 8) 7691.46
12 Jeremy ROBINSON (Eng) ( 6) 7546.36
13 Magnus PERSSON (Swe) ( 3) 7334.93
14 José SOTA (Sp) ( 5) 6811.35
15 Mårten OLANDER (Swe) ( 5) 6673.47
16 Per NYMAN (Swe) ( 7) 6296.76
17 Erol SIMSEK (Ger) ( 5) 5736.65
18 John BICKERTON (Eng) ( 5) 5703.34
19 Gordon J BRAND (Eng) ( 3) 5512.44
20 Morten BACKHAUSEN (Den) ( 8) 5236.38
21 Max ANGLERT (Swe) ( 7) 5046.56
22 Mathew GOGGIN (Aus) ( 3) 4988.55
23 David H PARK (Wal) ( 6) 4895.03
24 Thomas NIELSEN (Nor) ( 7) 4679.19
25 Christopher HANELL (Swe) ( 8) 4589.36
26 Mark LITTON (Wal) ( 8) 4396.41
27 Christophe POTTIER (Fr) ( 7) 4196.52
28 Benoit TELLERIA (Fr) ( 6) 4016.75
29 Marcello SANTI (It) ( 8) 3808.76
30 Thomas LEVET (Fr) ( 3) 3774.23
31 Jorge BERENDT (Arg) ( 6) 3713.99
32 Neal BRIGGS (Eng) ( 6) 3605.97
33 Antoine LEBOUC (Fr) ( 8) 3552.92
34 Erik ANDERSSON (Swe) ( 7) 3449.86
35 Olivier EDMOND (Fr) ( 3) 3285.88
36 Robert WRAGG (Eng) ( 6) 3245.62
37 Gianluca BARUFFALDI (It) ( 7) 3152.18
38 Antony MANASSON (Fr) ( 6) 3150.00
39 Gary CLARK (Eng) ( 7) 3018.21
40 Gordon SHERRY (Scot ( 8) 2871.64
41 François LAMARE (Fr) ( 5) 2696.85
42 Paul NILBRINK (Swe) ( 6) 2598.18
43 Mike MILLER (Scot ( 7) 2564.90
44 Daren LEE (Eng) ( 3) 2520.13
45 Leif WESTERBERG (Swe) ( 7) 2510.75
46 Soren HANSEN (Den) ( 5) 2454.73
47 Mikael LUNDBERG (Swe) ( 7) 2419.07
48 Dominique NOUAILHAC (Fr) ( 6) 2409.95
49 Alexandre BALICKI (Fr) ( 3) 2353.98
50 Ben TINNING (Den) ( 6) 2353.12

HOME