GOLF in EUROPE

Motor City Seniors Classic

The Warwickshire Golf Club
October 4 5 6


John Morgan (Eng)               72 69 72  213  3-under

Bill Hardwick (Can)             71 75 69  215  1-under
Randall Vines (Aus)             75 71 69  215
Tommy Horton (Eng)              74 71 70  215

Neil Coles (Eng)                75 71 70  216  level
Liam Higgins (Ire)              75 71 70  216
Frank Hill (Eng)                76 70 70  216
Tienie Britz (SA)               73 70 73  216

Siegfried Vollrath (Ger)        72 71 75  217  1-over

Francisco Abreu (Sp)            76 72 70  218  2-over
Paul Leonard (Ire)              75 69 74  218

Wally Armstrong (US)            74 73 72  219  3-over
Don McCart (Scot)               75 73 71  219
Alberto Croce (It)              74 72 73  219
Matt McCrorie (Scot)            74 72 73  219

Antonio Garrido (Sp)            73 74 73  220  4-over
Bobby Verwey (SA)               73 76 71  220
Noel Ratcliffe (Aus)            75 71 74  220
Volker Krajewski (US)           72 70 78  220

Stewart Adwick (Eng)            74 72 75  221  5-over
Malcolm Gregson (Eng)           72 74 75  221

David Huish (Scot)              75 74 73  222  6-over
Jim Rhodes (Eng)                73 73 76  222
John Fourie (SA)                73 72 77  222
David Creamer (Eng)             72 74 76  222

Bernard Hunt (Eng)              73 78 72  223  7-over
Bryan Carter (Eng)              75 75 73  223
Jan Dorrestein (Neth)           76 74 73  223
Chick Evans (US)                75 74 74  223
Jose Cabo (Sp)                  70 76 77  223

Sooky Maharaj (T&T)             78 74 72  224  8-over
Brian Huggett (Wal)             73 77 74  224
Roger Fidler (Eng)              74 74 76  224

Fred Boobyer (Eng)              79 72 74  225  9-over
Mike Hoyle (Eng)                78 73 74  225
DeRay Simon (US)                78 74 75  225

Hugh Jackson (N Ire)            77 75 74  226  10-over
Roberto Bernardini (It)         74 77 75  226
Walt Sauer (US)                 76 75 75  226
Brian Waites (Eng)              75 76 75  226

Ken Fulton (Can)                69 83 75  227  11-over
David Talbot (Eng)              75 76 76  227
Michael Murphy (Ire)            76 73 78  227
Rafe Botts (US)                 75 73 79  227

Snell Lancaster (US)            78 74 76  228  12-over
George Will (Scot)              75 75 78  228

Peter Blaze (Eng)               78 74 77  229  13-over
David Butler (Eng)              76 76 77  229
Tony Coveney (Ire)              77 73 79  229

Denis Scanlan (Eng)             77 75 78  230  14-over

Derek Craik (Scot)              77 73 82  232  16-over
John Hudson (Eng)               79 73 80  232

HOME