

Stella Senior Open

Idstein Golf Club
July 12 13 14
| 1 | Tommy HORTON | (Eng) | 66 | 67 | 68 | 201 |
| 2 | Noel RATCLIFFE | (Aus) | 70 | 67 | 66 | 203 |
| 3 | Brian HUGGETT | (Wal) | 71 | 65 | 70 | 206 |
| 4 | Renato CAMPAGNOLI | (It) | 70 | 67 | 70 | 207 |
| 5 | John MORGAN | (Eng) | 71 | 69 | 68 | 208 |
| Malcolm GREGSON | (Eng) | 68 | 72 | 68 | 208 | |
| 7 | Antonio GARRIDO | (Sp) | 71 | 70 | 68 | 209 |
| 8 | Randall VINES | (Aus) | 73 | 72 | 65 | 210 |
| Maurice BEMBRIDGE | (Eng) | 68 | 69 | 73 | 210 | |
| Harry FLATMAN | (Eng) | 72 | 71 | 67 | 210 | |
| Neil COLES | (Eng) | 70 | 70 | 70 | 210 | |
| 12 | David BUTLER | (Eng) | 70 | 72 | 70 | 212 |
| David HUISH | (Scot) | 70 | 67 | 75 | 212 | |
| Bobby VERWEY | (SA) | 69 | 71 | 72 | 212 | |
| 15 | Brian WAITES | (Eng) | 70 | 73 | 70 | 213 |
| Bill HARDWICK | (Can) | 75 | 68 | 70 | 213 | |
| Liam HIGGINS | (Ire) | 71 | 70 | 72 | 213 | |
| DeRay SIMON | (USA) | 67 | 75 | 71 | 213 | |
| Joe CARR | (USA) | 71 | 70 | 72 | 213 | |
| 20 | Lloyd MONROE | (USA) | 72 | 71 | 71 | 214 |
| 21 | Sneil LANCASTER | (USA) | 74 | 70 | 71 | 215 |
| John F0URIE | (SA) | 72 | 75 | 68 | 215 | |
| Mike H0YLE | (Eng) | 71 | 76 | 68 | 215 | |
| 24 | Chester JERVIS | (Eng) | ?7 | 71 | 68 | 216 |
| Jim RHODES | (Eng) | 71 | 73 | 72 | 216 | |
| Howell FRASER | (USA) | 73 | 66 | 77 | 216 | |
| Alberto CROCE | (It) | 70 | 74 | 72 | 216 | |
| Peter BUTLER | (Eng) | 69 | 75 | 72 | 216 | |
| Sooky MAHARAJ | (T&T) | 70 | 74 | 72 | 216 | |
| David OAKLEY | (USA) | 76 | 71 | 69 | 216 | |
| 31 | Stewart ADWICK | (Eng) | 73 | 70 | 74 | 217 |
| Helmuth SCHUMACHER | (Swi) | 72 | 75 | 70 | 217 | |
| Roger FIDLER | (Eng) | 72 | 72 | 74 | 218 | |
| David SNELL | (Eng) | 72 | 76 | 70 | 218 | |
| David CREAMER | (Eng) | 71 | 70 | 77 | 218 | |
| 36 | Siegfried VOLLRATH | (Ger) | 73 | 75 | 71 | 219 |
| Gordon PARKHILL | (N.Ire) | 75 | 71 | 73 | 219 | |
| Walt SAUER | (USA) | 71 | 76 | 72 | 219 | |
| Doug DALZIEL | (USA) | 73 | 75 | 71 | 219 | |
| Tienie BRITZ | (SA) | 73 | 72 | 74 | 219 | |
| Hugh INGGS | (SA) | 73 | 73 | 73 | 219 | |
| Don MCCART | (Scot) | 74 | 73 | 72 | 219 | |
| 43 | Tom BARKER | (USA) | 73 | 75 | 72 | 220 |
| Patil LEONARD | (Ire) | 71 | 74 | 75 | 220 | |
| 45 | Marcel VERCRUYCE | (Bel) | 73 | 75 | 73 | 221 |
| Arnold O'CONNOR | (Ire) | 72 | 73 | 76 | 221 | |
| Hans GR0SS | (Ger) | 68 | 76 | 77 | 221 | |
| José CABO | (Sp) | 74 | 73 | 74 | 221 | |
| 49 | John HUDS0N | (Eng) | 73 | 75 | 75 | 223 |
| Kenneth MACNUSSON | (Swe) | 75 | 71 | 77 | 223 | |
| Roberto BERNARDINI | (It) | 72 | 74 | 79 | 225 | |
| 52 | Kyle BURT0N | (USA) | 77 | 71 | 78 | 226 |
Par=72
