

The Belfry PGA Seniors Championship

The Belfry
August 22 23 24 25
| Terry Gale | (Aus) | 72 | 70 | 72 | 70 | 284 |
| Tommy Horton | (Eng) | 71 | 68 | 74 | 72 | 285 |
| Hugh Baiocchi | (SA) | 76 | 72 | 71 | 70 | 289 |
| Chick Evans | (USA) | 73 | 76 | 68 | 74 | 291 |
| Maurice Bembridge | (Eng) | 76 | 72 | 69 | 74 | 291 |
| Hugh Inggs | (SA) | 69 | 80 | 72 | 73 | 294 |
| Gordon Parkhill | (N. Ire) | 75 | 72 | 72 | 75 | 294 |
| Wally Armstrong | (USA) | 70 | 73 | 73 | 79 | 295 |
| Malcolm Gregson | (Eng) | 71 | 75 | 77 | 72 | 295 |
| Noel Ratcliffe | (Aus) | 74 | 72 | 77 | 72 | 295 |
| Antonio Garrido | (Sp) | 75 | 70 | 75 | 75 | 295 |
| Brian Waites | (Eng) | 76 | 71 | 74 | 74 | 295 |
| Randall Vines | (Aus) | 79 | 70 | 75 | 71 | 295 |
| David Creamer | (Eng) | 74 | 74 | 73 | 75 | 296 |
| Francisco Abreu | (Sp) | 76 | 73 | 77 | 70 | 296 |
| Snell Lancaster | (USA) | 76 | 72 | 69 | 79 | 296 |
| David Oakley | (USA) | 78 | 74 | 72 | 72 | 296 |
| Brian Huggett | (Wal) | 72 | 76 | 75 | 74 | 297 |
| Vincent Tshabalala | (SA) | 76 | 78 | 70 | 73 | 297 |
| Renato Campagnoli | (It) | 75 | 77 | 73 | 73 | 298 |
| Jim Rhodes | (Eng) | 77 | 70 | 77 | 74 | 298 |
| Alberto Croce | (It) | 73 | 76 | 75 | 75 | 299 |
| Siegfried Vollrath | (Ger) | 75 | 77 | 75 | 72 | 299 |
| John Morgan | (Eng) | 72 | 76 | 78 | 74 | 300 |
| Helmuth Schumacher | (Swi) | 75 | 74 | 74 | 77 | 300 |
| Harry Flatman | (Eng) | 77 | 75 | 72 | 76 | 300 |
| José Cabo | (Sp) | 73 | 78 | 75 | 76 | 302 |
| Bobby Verwey | (SA) | 74 | 75 | 77 | 76 | 302 |
| Liam Higgins | (Ire) | 75 | 74 | 78 | 75 | 302 |
| Tony Grubb | (Eng) | 80 | 71 | 80 | 71 | 302 |
| Roberto Bernardini | (It) | 74 | 75 | 78 | 76 | 303 |
| Doug Dalziel | (USA) | 76 | 73 | 76 | 78 | 303 |
| Howell Fraser | (USA) | 77 | 77 | 71 | 78 | 303 |
| DeRay Simon | (USA) | 78 | 73 | 77 | 75 | 303 |
| Arnold O'Connor | (Ire) | 79 | 72 | 75 | 77 | 303 |
| David Huish | (Scot) | 76 | 76 | 78 | 74 | 304 |
| Manuel Alvarez | (Sp) | 77 | 73 | 78 | 76 | 304 |
| Hugh Boyle | (Ire) | 78 | 73 | 77 | 76 | 304 |
| David Talbot | (Eng) | 79 | 75 | 78 | 72 | 304 |
| Michael Murphy | (Ire) | 74 | 78 | 79 | 74 | 305 |
| Tienie Britz | (SA) | 77 | 77 | 80 | 71 | 305 |
| Mike Hoyle | (Eng) | 81 | 72 | 73 | 79 | 305 |
| Robert Webster | (Scot) | 77 | 76 | 76 | 77 | 306 |
| Matt McCrorie | (Scot) | 77 | 75 | 78 | 76 | 306 |
| Bobby Browne | (Ire) | 77 | 73 | 79 | 77 | 306 |
| Peter Butler | (Eng) | 73 | 75 | 78 | 81 | 307 |
| Bernard Hunt | (Eng) | 73 | 80 | 77 | 77 | 307 |
| Bill Hardwick | (CAN) | 77 | 77 | 77 | 76 | 307 |
| Don McCart | (Scot) | 77 | 77 | 76 | 80 | 310 |
| Jerry Adams | (USA) | 74 | 80 | 83 | 79 | 316 |
| Keith MacDonald | (Eng) | 78 | 76 | 82 | 81 | 317 |
Par=72
