GOLF in EUROPE

Senior British Open

Royal Portrush Golf Club
July 25 26 27 28

Brian Barnes            (Scot)  72 65 66 74  277    -11

David Oakley            (USA)   71 68 69 72  280     -8
Bob Charles             (NZ)    68 69 69 74  280
Tommy Horton            (Eng)   68 74 69 70  281     -7

John Morgan             (Eng)   70 71 72 70  283     -5

Malcolm Gregson         (Eng)   67 74 69 75  285     -3

Tom Wargo               (USA)   68 70 76 72  286     -2
Vinny Giles III         (USA)   71 71 73 71  286
Antonio Garrido         (Sp)    72 69 72 73  286

Neil Coles              (Eng)   67 70 74 76  287     -1

Chick Evans             (USA)   70 70 76 72  288  Level

Snell Lancaster         (USA)   69 74 75 72  290     +2

Harry Flatman           (Eng)   76 70 73 72  291     +3
David Creamer           (Eng)   72 72 71 76  291

Art Silverstone         (USA)   73 75 75 69  292     +4
Mike Nutter             (Eng)   77 71 72 72  292
Noel Ratcliffe          (Aus)   74 75 70 73  292
Gary Player             (SA)    70 76 69 77  292

Maurice Bembridge       (Eng)   74 74 75 71  294     +6
Brian Huggett           (Wal)   75 73 71 75  294
Jim Rhodes              (Eng)   73 72 73 76  294
Matt McCrorie           (Scot)  69 74 75 76  294

Randall Vines           (Aus)   70 75 72 73  295     +7
Kenny Stevenson         (Eng)   74 76 73 72  295
Liam Higgins            (Ire)   73 73 73 76  295
Wally Armstrong         (USA)   77 70 72 76  295
Peter Green             (Eng)   69 74 76 76  295

Bobby Browne            (Ire)   76 70 72 74  297     +9
David Butler            (Eng)   75 72 74 76  297
Roy Smethurst           (Eng)   67 76 72 77  297

Alberto Croce           (It)    75 72 76 75  298    +10
Brian Waites            (Eng)   72 75 76 75  298
Roland Stafford         (USA)   74 76 73 75  298
Tienie Britz            (SA)    76 72 74 76  298
Willian Shean Jr        (USA)   73 71 75 79  298

Christy O'Connor        (Ire)   72 76 78 73  299    +11
Jan Dorrestein          (Neth)  73 76 76 74  299
Paul Leonard            (Ire)   76 73 75 75  299
Bob Irving              (USA)   70 78 76 75  299
Frank Hill              (Eng)   75 74 73 77  299

DeRay Simon             (USA)   70 75 83 72  300    +12
Arnold O'Connor         (Ire)   76 74 76 74  300
James Russell           (Scot)  74 74 77 75  300
Hiroshi Tahara          (Japan) 73 76 75 76  300
Manuel Alvarez          (Sp)    72 75 76 77  300
Roberto Bernardini      (It)    72 77 74 77  300
Renato Campagnoli       (It)    73 70 79 78  300
Derek Craik             (Scot)  73 70 78 79  300

Vincent Tshabalala      (SA)    73 76 77 75  301    +13
Helmuth Schumacher      (Switz) 71 78 76 76  301
Jose Cabo               (Sp)    75 72 76 78  301

Norman Drew             (N Ire) 72 75 80 75  302    +14
Roger Fidler            (Eng)   75 75 77 75  302
Bob Hartquist           (USA)   74 74 77 77  302
John Fourie             (SA)    71 74 79 78  302
Tony Grubb              (Eng)   76 74 74 78  302

Frank Rennie            (Scot)  75 75 75 78  303    +15

Bernard Hunt            (Eng)   74 74 76 80  304    +16

Terry Gale              (Aus)   77 72 78 78  305    +17

Dick Goetz              (USA)   77 72 80 77  306    +18
Hugh Inggs              (SA)    75 72 76 83  306

Howell Fraser           (USA)   76 72 78 80  307    +19
Terry Squires           (Eng)   76 74 75 82  307

Tony Coveney            (Ire)   78 72 79 79  308    +20

Robert Rawlins          (USA)   75 75 80 80  310    +22
Par=72

HOME