GOLF in EUROPE

Senior German Open

Owingen-Überlingen G.C.
Überlingen - Germany
July 11 12 13


 1  Noel RATCLIFFE           (Aus)  66 69 69    204

 2  David CREAMER            (Eng)  72 69 65    206

 3  David JONES              (N.Ire)67 69 71    207

 4  Maurice BEMBRIDGE        (Eng)  69 71 70    210

    Renato CAMPAGNOLI        (It)   70 68 72    210
 6  Lloyd MONROE             (USA)  73 70 68    211
    Tommy HORTON             (Eng)  71 69 71    211
    Tienie BRITZ             (SA)   69 69 73    211

 9  Harry FLATMAN            (Eng)  77 70 65    212
    Agim BARDHA              (USA)  70 72 70    212
    Eddie POLLAND            (Ire)  70 69 73    212

12  Bobby VERWEY             (SA)   73 70 71    214
    Neil COLES               (Eng)  69 68 77    214

14  Craig DEFOY              (Wal)  69 76 70    215
    Wally ARMSTRONG          (USA)  71 74 70    215
    Ian RICHARDSON           (Eng)  75 71 69    215
    Sandy WALKER             (Scot) 71 73 71    215
    Brian WAITES             (Eng)  71 73 71    215
    J.R. DELICH              (USA)  69 74 72    215
    David HUISH              (Scot) 72 71 72    215
    Doug DALZIEL             (USA)  70 73 72    215
    John GARNER              (Eng)  72 71 72    215

23  Roger STERN              (USA)  73 72 71    216
    Antonio GARRIDO          (Sp)   75 71 70    216

25  José CABO                (Sp)   75 72 70    217
    Skip PRATT               (USA)  69 75 73    217
    Malcolm GREGSON          (Eng)  71 73 73    217

28  Fred WHITFIELD           (Eng)  72 73 73    218
    Kenneth MAGNUSSON        (Swe)  72 74 72    218
    Guy HUNT                 (Eng)  72 74 72    218
    Graham BURROUGHS         (Eng)  74 72 72    218
    Jim RHODES               (Eng)  70 74 74    218

33  James DOLAN III          (USA)  76 69 74    219
    Paul LEONARD             (Ire)  70 74 75    219

35  Randall VINES            (Aus)  72 74 74    220
    Chick EVANS              (USA)  76 71 73    220
    John HUDSON              (Eng)  73 74 73    220
    Norman WOOD              (Scot) 74 73 73    220
    Steve WILD               (Eng)  75 73 72    220
    Terry SQUIRES            (Eng)  75 73 72    220
    Mike PEEL                (Eng)  71 73 76    220

42  Geoff PARSLOW            (Aus)  74 70 77    221
    Roger FIDLER             (Eng)  74 71 76    221
    DeRay SIMON              (USA)  74 73 74    221
    Tony FINLAYSON           (SA)   72 76 73    221

46  Gordon GRAY              (Scot) 72 75 75    222
    Giuseppe PARISI          (Ita)  70 73 79    222

48  Siegfried VOLLRATH       (Ger)  75 71 77    223

49  Olaf CONRAD              (Ger)  72 74 79    225

50  Bob HARTQUIST            (USA)  72 76 84    232


Par 72

HOME