GOLF in EUROPE

AIB Irish Seniors Open

St Margarets Golf Club
Dublin - Ireland
May 16 17 18


1	Tommy HORTON		(Eng)	71 69 68    208

2	Noel RATCLIFFE		(Aus)	66 72 72    210

3	Malcolm GREGSON		(Eng)	71 72 69    212

4	Maurice BEMBRIDGE	(Eng)	70 71 72    213
	Bob MENNE		(USA)	71 73 69    213
	Ian RICHARDSON		(Eng)	71 75 67    213

7	Norman WOOD		(Scot)	71 74 69    214

8	Antonio GARRIDO		(Sp)	70 72 73    215
	Bobby VERWEY		(SA)	71 72 72    215
	David CREAMER		(Eng)	71 72 72    215
	Peter TOWNSEND		(Eng)	74 69 72    215
	Alberto CROCE		(It)	73 72 70    215
	Renato CAMPAGNOLI	(It)	73 74 68    215

14	Tony JACKLIN		(Eng)	74 74 68    216

15	Vincent TSHABALALA	(SA)	73 72 74    219
	Guy HUNT		(Eng)	73 73 73    219
	Liam HIGGINS		(Ire)	74 72 73    219
	John FOURIE		(SA)	73 76 70    219

19	David HUISH		(Scot)	72 73 75    220
	Chick EVANS		(USA)	74 72 74    220
	Harry FLATMAN		(Eng)	74 72 74    220
	Neil COLES		(Eng)	73 75 72    220
	Brian HUGGETT		(Wal)	75 74 71    220
	Randall VINES		(Aus)	74 75 71    220
	Hugh INGGS		(SA)	74 75 71    220

26	J.R. DELICH		(USA)	75 72 74    221
	Tienie BRITZ		(SA)	74 73 74    221
	Jim RHODES		(Eng)	74 75 72    221

29	Roberto BERNARDINI	(It)	77 71 74    222
	Brian WAITES		(Eng)	80 69 73    222

31	Michael MURPHY		(Ire)	75 74 74    223
	Roger STERN		(USA)	77 72 74    223
	David BUTLER		(Eng)	75 75 73    223
	David SNELL		(Eng)	76 75 72    223

35	Tony GRUBB		(Eng)	76 74 74    224

36	Stephen WILD		(Eng)	76 74 75    225
	John HAMILTON		(Scot)	75 76 74    225

38	Lloyd MONROE		(USA)	72 76 78    226
	John GARNER		(Eng)	80 71 75    226

40	Bryan CARTER		(Eng)	80 71 76    227
	Stewart ADWICK		(Eng)	76 78 73    227

42	Peter BUTLER		(Eng)	79 74 77    230
	Christy O'CONNOR	(Ire)	79 75 76    230

44	Dr Arthur SPRING	(Ire)	81 76 79    236


Par 72

HOME