

![]() |
Ryder Collingtree Seniors Classic |

Collingtree Park Golf Club
Northampton - England
June 20 21 22
1 Neil COLES (Eng) 68 71 69 208
2 Antonio GARRIDO (Sp) 72 75 68 215
Brian WAITES (Eng) 69 72 74 215
4 Agim BARDHA (USA) 70 71 76 217
Doug DALZIEL (USA) 71 73 73 217
6 Tommy HORTON (Eng) 71 74 73 218
Jim RHODES (Eng) 72 76 70 218
8 Ian RICHARDSON (Eng) 71 77 71 219
9 Maurice BEMBRIDGE (Eng) 76 72 72 220
10 Hugh JACKSON (N.Ire) 73 76 72 221
Hugh INGGS (SA) 75 72 74 221
Randall VINES (Aus) 74 71 76 221
13 Graham BURROUGHS (Eng) 75 71 76 222
Billy CASPER (USA) 70 76 76 222
15 Malcolm GREGSON (Eng) 72 75 76 223
DeRay SIMON (USA) 76 74 73 223
Noel RATCLIFFE (Aus) 74 75 74 223
Peter TOWNSEND (Eng) 74 76 73 223
David SNELL (Eng) 77 74 72 223
Bill HARDWICK (CAN) 72 73 78 223
Harry FLATMAN (Eng) 71 75 77 223
22 Lloyd MONROE (USA) 70 74 80 224
Matt MCCRORIE (Scot) 69 75 80 224
Bryan CARTER (Eng) 76 74 74 224
Renato CAMPAGNOLI (It) 75 76 73 224
26 Fred BOOBYER (Eng) 76 75 74 225
Jan BJÖRNSSON (Swe) 72 75 78 225
John FOURIE (SA) 74 73 78 225
29 Paul LEONARD (Ire) 76 74 76 226
David CREAMER (Eng) 73 73 80 226
Liam HIGGINS (Ire) 73 74 79 226
Rafe BOTTS (USA) 73 75 78 226
Alberto CROCE (It) 73 77 76 226
34 David BUTLER (Eng) 77 75 75 227
Snell LANCASTER (USA) 74 75 78 227
Gordon PARKHILL (N.Ire) 77 76 74 227
Jan DORRESTEIN (Hol) 76 73 78 227
David HUISH (Scot) 76 74 77 227
Don MCCART (Scot) 73 76 78 227
40 Andrew BROOKS (Scot) 78 75 75 228
Joe CARR (USA) 75 77 76 228
Bob MENNE (USA) 72 81 75 228
Vincent TSHABALALA (SA) 76 74 78 228
44 Bobby BROWNE (Ire) 76 77 76 229
George WILL (Scot) 79 73 77 229
Chick EVANS (USA) 77 75 77 229
47 Brian HUGGETT (Wal) 74 78 78 230
Hugh BOYLE (Ire) 75 78 77 230
Stephen WILD (Eng) 75 78 77 230
Phil FERRANTI (USA) 80 73 77 230
Norman WOOD (Scot) 76 77 77 230
52 Hedley MUSCROFT (Eng) 76 76 80 232
Roger FIDLER (Eng) 76 77 79 232
54 Mike HOYLE (Eng) 77 76 80 233
55 Terry SQUIRES (Eng) 73 80 82 235
Roberto BERNARDINI (It) 75 75 85 235
Par 72
