

![]() |
Manadans Affarer Seniors |

Fågelbro Golf Club
Fågelbro - Sweden
June 26 27 28
| 1 | Noel RATCLIFFE | (Aus) | - | 69 | - | 67 | - | 68 | = | 204 |
| 2 | Stephen WILD | (Eng) | - | 67 | - | 68 | - | 76 | = | 211 |
| 3 | Norman WOOD | (Scot) | - | 68 | - | 72 | - | 72 | = | 212 |
| 4 | Brian WAITES | (Eng) | - | 72 | - | 70 | - | 72 | = | 214 |
| 5 | Bobby VERWEY | (SA) | - | 71 | - | 71 | - | 70 | = | 212 |
| 6 | Roger FIDLER | (Eng) | - | 77 | - | 70 | - | 69 | = | 216 |
| 7 | Jim RHODES | (Eng) | - | 72 | - | 73 | - | 72 | = | 217 |
| Guy HUNT | (Eng) | - | 75 | - | 71 | - | 71 | = | 217 | |
| 9 | Lloyd MONROE | (USA) | - | 75 | - | 74 | - | 69 | = | 218 |
| Kenneth MAGNUSSON | (Swe) | - | 70 | - | 77 | - | 71 | = | 218 | |
| Tienie BRITZ | (SA) | - | 70 | - | 80 | - | 68 | = | 218 | |
| 12 | John FOURIE | (SA) | - | 72 | - | 78 | - | 69 | = | 219 |
| Stewart ADWICK | (Eng) | - | 73 | - | 76 | - | 70 | = | 219 | |
| Hugh INGGS | (SA) | - | 72 | - | 73 | - | 74 | = | 219 | |
| Chick EVANS | (USA) | - | 74 | - | 73 | - | 72 | = | 219 | |
| 16 | Jan BJORNSSON | (Swe) | - | 70 | - | 74 | - | 76 | = | 220 |
| David CREAMER | (Eng) | - | 70 | - | 77 | - | 73 | = | 220 | |
| 18 | Eddie POLLAND | (Ire) | - | 72 | - | 75 | - | 74 | = | 221 |
| David HUISH | (Scot) | - | 73 | - | 74 | - | 74 | = | 221 | |
| 20 | DeRay SIMON | (USA) | - | 76 | - | 71 | - | 75 | = | 222 |
| 21 | Liam HIGGINS | (Ire) | - | 73 | - | 73 | - | 77 | = | 223 |
| Peter BUTLER | (Eng) | - | 73 | - | 77 | - | 73 | = | 223 | |
| Harry FLATMAN | (Eng) | - | 76 | - | 71 | - | 76 | = | 223 | |
| Antonio GARRIDO | (Sp) | - | 74 | - | 75 | - | 74 | = | 223 | |
| Alberto CROCE | (It) | - | 73 | - | 80 | - | 70 | = | 223 | |
| 26 | Renato CAMPAGNOLI | (It) | - | 77 | - | 75 | - | 74 | = | 226 |
| David BUTLER | (Eng) | - | 75 | - | 72 | - | 78 | = | 225 | |
| Roberto BERNARDINI | (It) | - | 73 | - | 77 | - | 75 | = | 225 | |
| 29 | Doug DALZIEL | (USA) | - | 80 | - | 75 | - | 71 | = | 226 |
| John GARNER | (Eng) | - | 75 | - | 77 | - | 74 | = | 226 | |
| David SNELL | (Eng) | - | 77 | - | 72 | - | 77 | = | 226 | |
| 32 | TR JONES | (USA) | - | 73 | - | 80 | - | 74 | = | 227 |
| Randall VINES | (Aus) | - | 77 | - | 76 | - | 74 | = | 227 | |
| Bob ANNE | (USA) | - | 77 | - | 74 | - | 76 | = | 227 | |
| 35 | Michael MURPHY | (Ire) | - | 77 | - | 77 | - | 75 | = | 229 |
| 36 | Vincent TSHABALALA | (SA) | - | 73 | - | 79 | - | 78 | = | 230 |
| Bill HARDWICK | (CAN) | - | 72 | - | 80 | - | 78 | = | 230 | |
| Roger STERN | (USA) | - | 77 | - | 77 | - | 76 | = | 230 | |
| 39 | Frank HILL | (Eng) | - | 72 | - | 79 | - | 81 | = | 232 |
| John COCKIN | (Eng) | - | 73 | - | 81 | - | 78 | = | 232 | |
| 41 | Bryan CARTER | (Eng) | - | 79 | - | 77 | - | 77 | = | 233 |
| 42 | Peter TOWNSEND | (Eng) | - | 81 | - | 81 | - | 79 | = | 241 |
| 43 | John HAMILTON | (Scot) | - | 83 | - | 77 | - | 82 | = | 242 |
| 44 | Sven TUMBA | (Swe) | - | 84 | - | 89 | - | 75 | = | 248 |
| 45 | Ian RICHARDSON | (Eng) | - | 74 R | - | - | = |
