GOLF in EUROPE

Philips PFA Golf Classic

Marriott St. Pierre Hotel & C.C.
Wales
May 30 31 June 1


1	DeRay SIMON		(USA)	69 69 74    212

2	Tommy HORTON		(Eng)	69 72 77    218

3	Jim RHODES		(Eng)	69 74 76    219
	Malcolm GREGSON		(Eng)	71 72 76    219
	Antonio GARRIDO		(Sp)	72 73 74    219
	Tienie BRITZ		(SA)	76 70 73    219
	Brian HUGGETT		(Wal)	72 74 73    219

8	Brian WAITES		(Eng)	73 70 77    220
	Liam HIGGINS		(Ire)	72 73 75    220
	Vincent TSHABALALA	(SA)	76 73 71    220

11	Snell LANCASTER		(USA)	70 74 77    221
	Roberto BERNARDINI	(It)	72 74 75    221

13	Neil COLES		(Eng)	70 74 78    222
	Norman WOOD		(Scot)	74 71 77    222
	J.R. DELICH		(USA)	75 71 76    222
	Stewart ADWICK		(Eng)	72 77 73    222

17	Doug DALZIEL		(USA)	73 75 75    223
	Roger FIDLER		(Eng)	74 74 75    223
	Hugh INGGS		(SA)	73 75 75    223
	Paul LEONARD		(Ire)	74 75 74    223
	John FOURIE		(SA)	74 76 73    223

22	David CREAMER		(Eng)	73 70 81    224
	Ian RICHARDSON		(Eng)	76 75 73    224

24	Alberto CROCE		(It)	70 75 80    225
	Bernard HUNT		(Eng)	74 74 77    225
	Agim BARDHA		(USA)	72 77 76    225
	Arnold O'CONNOR		(Ire)	74 77 74    225

28	Bill HARDWICK		(CAN)	69 76 81    226
	Renato CAMPAGNOLI	(It)	75 72 79    226
	Noel RATCLIFFE		(Aus)	75 72 79    226
	Harry FLATMAN		(Eng)	73 76 77    226
	David SNELL		(Eng)	76 73 77    226

33	Randall VINES		(Aus)	75 72 80    227
	Gordon PARKHILL		(N.Ire)	78 76 73    227

35	Roger STERN		(USA)	73 74 81    228
	Howell FRASER		(USA)	72 77 79    228
	Ken FULTON		(Can)	74 76 78    228

38	Jan BJÖRNSSON		(Swe)	73 75 81    229
	John GARNER		(Eng)	76 76 77    229
	Chick EVANS		(USA)	78 75 76    229

41	Lloyd MONROE		(USA)	74 80 76    230
	Stephen WILD		(Eng)	78 77 75    230
	Bob MENNE		(USA)	77 78 75    230

44	Matt MCCRORIE		(Scot)	69 79 83    231
	Peter BUTLER		(Eng)	74 77 80    231
	Walt SAUER		(USA)	77 74 80    231
	David BUTLER		(Eng)	74 78 79    231
	Francisco ABREU		(Sp)	76 80 75    231

49	Peter TOWNSEND		(Eng)	77 74 81    232
	Geoff PARSLOW		(Aus)	72 81 79    232
	Jan DORRESTEIN		(Hol)	80 77 75    232

52	Michael MURPHY		(Ire)	77 77 79    233

53	Mike NUTTER		(Eng)	76 78 80    234

54	Tony GRUBB		(Eng)	77 74 84    235

55	Peter BLAZE		(Eng)	78 81 79    238

56	John HAMILTON		(Scot)	77 82 80    239

57	Frank HILL		(Eng)	80 74 87    241

58	Tony MOORE		(Eng)	83 81 87    251

59	Bobby VERWEY		(SA)	72 DQ
	Bryan CARTER		(Eng)	DQ

Par 72

HOME