

German Masters

Motzener See Golf & Country Club
Berlin - Germany
October 3 4 5 6
Darren Clarke (N.Ire) 70 64 67 63 264
Mark Davis (Eng) 69 67 67 62 265
Paul Broadhurst (Eng) 71 64 65 66 266
Colin Montgomerie (Scot) 70 67 65 65 267
Ernie Els (SA) 68 67 68 65 268
Paul McGinley (Ire) 66 67 70 65 268
Peter Baker (Eng) 66 70 64 68 268
Thomas Bjorn (Den) 71 66 69 63 269
Paul Eales (Eng) 67 67 67 68 269
Peter Mitchell (Eng) 71 67 64 67 269
Padraig Harrington (Ire) 68 67 67 68 269
Thomas Gogele (Ger) 67 75 64 64 270
Ronan Rafferty (N.Ire) 73 68 65 65 271
Costantino Rocca (It) 70 71 64 66 271
Michael Campbell (NZ) 67 68 69 67 271
Jose Coceres (Arg) 66 71 69 66 272
Greg Turner (NZ) 68 68 66 71 273
Jean Van de Velde (Fr) 71 67 69 67 274
Andrew Coltart (Scot) 68 71 68 67 274
Bob May (USA) 73 68 67 66 274
Paul Lawrie (Scot) 70 72 66 66 274
Mark James (Eng) 69 70 67 68 274
Gordon Brand Jnr (Scot) 69 69 70 67 275
Bernhard Langer (Ger) 71 69 67 68 275
Marc Farry (Fr) 66 70 70 69 275
Mark Mouland (Wal) 66 69 71 69 275
Jamie Spence (Eng) 73 69 67 67 276
Niclas Fasth (Swe) 69 67 73 67 276
Miguel Angel Jimenez (Sp) 68 70 73 65 276
Santiago Luna (Sp) 72 68 67 69 276
Per-Ulrik Johansson (Swe) 71 70 67 68 276
Joakim Haeggman (Swe) 69 70 67 70 276
Steen Tinning (Den) 69 68 69 70 276
Jay Townsend (USA) 68 70 67 71 276
David Carter (Eng) 69 68 74 66 277
Peter O'Malley (Aus) 68 72 68 69 277
Lee Westwood (Eng) 73 70 71 64 278
Emanuele Canonica (It) 68 75 70 65 278
Jarmo Sandelin (Swe) 74 69 70 65 278
Jim Payne (Eng) 70 72 69 67 278
Silvio Grappasonni (It) 71 71 69 67 278
Richard Boxall (Eng) 70 71 69 68 278
Phillip Price (Wal) 70 70 69 70 279
Eduardo Romero (Arg) 71 70 65 73 279
Seve Ballesteros (Sp) 70 72 65 72 279
Mark McNulty (Zim) 72 69 65 73 279
Christian Cevaer (Fr) 69 71 65 74 279
Steve Webster (Eng) 71 72 70 67 280
Mark Roe (Eng) 70 71 72 67 280
Paul Curry (Eng) 70 71 69 70 280
Tony Johnstone (Zim) 70 69 71 70 280
Jonathan Lomas (Eng) 69 68 71 72 280
Ross McFarlane (Eng) 68 73 66 74 281
Mats Lanner (Swe) 70 71 66 75 282
Malcolm Mackenzie (Sp) 77 66 67 72 282
Stuart Cage (Eng) 70 71 69 72 282
Michael Jonzon (Swe) 68 72 72 71 283
David A Russell (Eng) 67 72 75 70 284
Peter Hedblom (Swe) 72 70 72 70 284
Martin Gates (Eng) 69 67 76 72 284
Steven Bottomley (Eng) 72 69 70 74 285
Diego Borrego (Sp) 72 69 71 73 285
Steven Richardson (Eng) 71 70 73 72 286
Sven Struver (Ger) 74 68 71 73 286
Retief Goosen (SA) 71 71 74 71 287
Andrew Sherborne (Eng) 69 72 76 70 287
Fredrik Lindgren (Swe) 72 71 71 74 288
Heinz P.Thul (Ger) 71 72 70 77 290
Oyvind Rojahn (Nor) 70 73 75 73 291
Par 72
