

Murphy's Irish Open

Druids Glen Golf Club
Ireland
July 4 5 6 7
Colin Montgomerie (Scot) 69 69 73 68 279
Wayne Riley (Aus) 73 68 73 66 280
Andrew Oldcorn (Scot) 72 68 70 70 280
Miguel Martin (Sp) 71 68 72 70 281
Raymond Russell (Scot) 74 70 71 68 283
Ignacio Garrido (Sp) 71 69 74 69 283
Phillip Price (Wal) 76 70 70 68 284
Lee Westwood (Eng) 70 71 70 73 284
Wayne Westner (SA) 70 70 72 72 284
Ricky Willison (Eng) 72 69 71 72 284
Robert Allenby (Aus) 74 69 71 70 284
Ernie Els (SA) 73 70 71 72 286
Bernhard Langer (Ger) 67 76 71 72 286
Joakim Haeggman (Swe) 71 72 69 74 286
Carl Mason (Eng) 74 68 70 74 286
David Howell (Eng) 73 73 73 68 287
Raymond Burns (NIre) 72 74 71 71 288
Sandy Lyle (Scot) 75 71 68 74 288
Domingo Hospital (Sp) 75 70 72 71 288
Jay Townsend (USA) 76 70 71 71 288
Ronan Rafferty (NIre) 74 72 72 70 288
Peter Mitchell (Eng) 72 72 71 73 288
Malcolm Mackenzie (Eng) 75 70 70 73 288
Ian Woosnam (Wal) 71 70 73 74 288
Peter O'Malley (Aus) 75 70 74 70 289
Andrew Coltart (Scot) 72 68 76 73 289
Marcus Wills (Wal) 73 70 74 72 289
Roger Chapman (Eng) 72 73 76 68 289
Peter Baker (Eng) 74 70 75 70 289
Frank Nobilo (NZ) 71 72 72 74 289
Peter Hedblom (Swe) 71 68 75 75 289
Jarmo Sandelin (Swe) 74 73 72 71 290
Paul McGinley (Ire) 73 71 70 76 290
Miles Tunnicliff (Eng) 76 69 72 73 290
Rolf Muntz (Hol) 73 70 72 75 290
Jose Coceres (Arg) 71 72 75 72 290
Sam Torrance (Scot) 71 72 76 71 290
Daniel Chopra (Swe) 73 73 69 75 290
David A Russell (Eng) 71 73 76 71 291
Carl Suneson (Sp) 76 71 72 72 291
Stephen Ames (T&T) 71 74 72 74 291
John Bickerton (Eng) 76 71 73 71 291
Michael Campbell (NZ) 73 71 76 72 292
Jim Payne (Eng) 77 69 72 74 292
Russell Claydon (Eng) 71 77 70 74 292
Darren Clarke (NIre) 79 69 69 75 292
Mark Roe (Eng) 75 71 71 75 292
Steen Tinning (Den) 72 72 73 76 293
Brenden Pappas (SA) 70 78 70 75 293
Roger Wessels (SA) 72 75 73 73 293
David Carter (Eng) 77 71 73 72 293
Per-Ulrik Johansson (Swe) 69 75 80 69 293
Bradley Hughes (Aus) 74 74 74 71 293
Jose Rivero (Sp) 76 71 75 72 294
Gary Murphy (Ire) 70 71 81 72 294
Tony Johnstone (Zim) 73 70 75 76 294
Ross McFarlane (Eng) 73 75 75 71 294
Paul Broadhurst (Eng) 75 73 75 71 294
Paul Lawrie (Scot) 76 72 75 71 294
Eric Giraud (Fr) 75 71 70 78 294
Philip Walton (Ire) 76 72 73 74 295
Fredrik Lindgren (Swe) 70 74 76 75 295
Ross Drummond (Scot) 72 72 74 77 295
Gary Evans (Eng) 76 69 77 74 296
Per Haugsrud (Nor) 77 71 72 76 296
David Williams (Eng) 74 73 79 71 297
Barry Lane (Eng) 76 72 74 76 298
Mats Hallberg (Swe) 76 70 73 79 298
Silvio Grappasonni (It) 74 74 72 78 298
Patrik Sjoland (Swe) 75 73 75 75 298
Mike Clayton (Aus) 76 71 74 78 299
Gordon Sherry (Scot) 73 74 69 83 299
Par 72
