

Canon European Masters

Golf Club Crans-sur-Sierre
Switzerland
September 5 6 7 8
Colin Montgomerie (Scot) 65 71 61 63 260
Sam Torrance (Scot) 65 63 68 68 264
Paul Curry (Eng) 66 70 65 66 267
Peter Mitchell (Eng) 68 70 71 64 273
Seve Ballesteros (Sp) 71 68 68 66 273
Gary Orr (Scot) 66 70 68 69 273
Darren Clarke (N.Ire) 68 68 70 67 274
Thomas Bjorn (Den) 67 72 68 67 274
Miguel Angel Jimenez (Sp) 71 67 67 69 274
Mats Lanner (Swe) 72 69 69 65 275
Andrew Oldcorn (Scot) 74 68 67 66 275
Paul Broadhurst (Eng) 64 70 71 70 275
Lee Westwood (Eng) 65 70 68 72 275
Fredrik Lindgren (Swe) 71 69 70 66 276
Stephen Field (Eng) 70 68 68 70 276
Ross Drummond (Scot) 70 66 69 71 276
Carl Suneson (Sp) 70 67 68 71 276
Per-Ulrik Johansson (Swe) 67 73 66 71 277
Robert Coles (Eng) 68 68 70 71 277
Padraig Harrington (Ire) 69 71 71 66 277
Miguel Angel Martin (Sp) 69 70 70 68 277
Jarmo Sandelin (Swe) 72 70 72 63 277
Marc Farry (Fr) 70 72 68 68 278
Angel Cabrera (Arg) 69 73 68 68 278
Olle Nordberg (Swe) 66 69 74 69 278
Christian Cevaer (Fr) 73 66 73 66 278
Daniel Chopra (Swe) 68 72 72 66 278
Per Nyman (Swe) 70 68 69 71 278
Bradley Hughes (Aus) 66 70 71 71 278
Roger Chapman (Eng) 68 68 72 70 278
David Higgins (Ire) 72 67 66 73 278
Patrik Sjoland (Swe) 66 74 72 67 279
Barry Lane (Eng) 67 70 71 71 279
Manuel Pinero (Sp) 71 70 69 70 280
Eduardo Romero (Arg) 65 75 70 70 280
Pierre Fulke (Swe) 73 69 69 69 280
David Williams (Eng) 69 71 70 70 280
Carl Mason (Eng) 69 71 72 68 280
Domingo Hospital (Sp) 69 69 67 75 280
Paul Lawrie (Scot) 70 70 70 71 281
Retief Goosen (SA) 72 70 68 71 281
David Gilford (Eng) 69 70 71 71 281
Miles Tunnicliff (Eng) 72 64 74 71 281
Mark Roe (Eng) 70 72 69 70 281
David Howell (Eng) 70 71 70 70 281
Joakim Haeggman (Swe) 70 71 67 73 281
Stephen McAllister (Scot) 71 68 74 68 281
Silvio Grappasonni (It) 72 70 71 68 281
Derrick Cooper (Eng) 72 69 73 67 281
Fabrice Tarnaud (Fr) 72 70 67 73 282
Michael Campbell (NZ) 69 73 71 69 282
David A Russell (Eng) 72 70 69 72 283
Jean Van de Velde (Fr) 71 71 69 72 283
Eric Giraud (Fr) 67 69 69 78 283
Peter Fowler (Aus) 72 68 72 72 284
Malcolm Mackenzie (Eng) 65 72 71 76 284
Steen Tinning (Den) 69 73 71 71 284
Michael Welch (Eng) 72 70 74 68 284
Sven Struver (Ger) 69 72 72 72 285
Mathias Gronberg (Swe) 69 70 74 72 285
Howard Clark (Eng) 73 69 70 75 287
Gary Emerson (Eng) 74 67 73 73 287
Gordon Sherry (Scot) 72 70 73 72 287
Robert Allenby (Aus) 71 71 74 71 287
Gary Clark (Eng) 70 72 76 69 287
Matthew Hazelden (Eng) 71 71 73 74 289
Massimo Florioli (It) 68 74 75 74 291
Stephen Ames (T&T) 69 72 76 74 291
Marco Scopetta (Swi) 73 69 79 70 291
Par 72
