


St. Nom la Bretèche Golf Club
Paris, France
September 12 13 14 15
Jesper Parnevik (Swe) 66 69 66 67 268
Colin Montgomerie (Scot) 66 70 66 71 273
Ross Drummond (Scot) 68 68 69 69 274
Stuart Cage (Eng) 66 74 70 67 277
Costantino Rocca (It) 68 69 69 71 277
David Howell (Eng) 67 71 68 71 277
Padraig Harrington (Ire) 68 74 73 63 278
Paul Eales (Eng) 71 69 68 70 278
Ian Woosnam (Wal) 67 68 70 73 278
Miguel Angel Jiminez(Sp) 68 71 72 68 279
Rodger Davis (Aus) 70 72 69 68 279
Paul Broadhurst (Eng) 68 71 68 72 279
Jamie Spence (Eng) 65 73 67 74 279
Mark Roe (Eng) 68 73 65 73 279
Stephen Ames (T&T) 75 66 71 69 281
David Gilford (Eng) 75 68 68 70 281
Bernhard Langer (Ger) 67 71 71 72 281
Silvio Grappasonni (It) 69 67 70 75 281
Andrew Coltart (Scot) 66 72 74 70 282
Peter Mitchell (Eng) 70 73 67 72 282
Jonathan Lomas (Eng) 74 69 71 69 283
Per Haugsrud (Nor) 71 70 72 70 283
Sven Struver (Ger) 72 70 70 71 283
Peter Baker (Eng) 67 69 74 73 283
Martin Gates (Eng) 76 67 71 70 284
Nick Faldo (Eng) 73 71 69 71 284
Phillip Price (Wal) 71 74 67 72 284
Santiago Luna (Sp) 72 70 74 69 285
Ignacio Garrido (Sp) 73 69 75 68 285
Barry Lane (Eng) 69 73 72 71 285
Andrew Oldcorn (Scot) 73 69 72 71 285
Andrew Sherborne (Eng) 72 71 70 72 285
Greg Turner (NZ) 73 72 73 68 286
Patrik Sjoland (Swe) 74 69 75 68 286
Eduardo Romero (Arg) 67 75 72 72 286
Carl Mason (Eng) 73 68 73 72 286
Howard Clark (Eng) 67 74 70 75 286
Richard Boxall (Eng) 71 74 73 69 287
Retief Goosen (SA) 72 71 75 69 287
Thomas Gogele (Ger) 73 71 72 71 287
Chip Beck (USA) 70 72 72 73 287
Marc Farry (Fr) 71 72 72 72 287
Seve Ballesteros (Sp) 69 75 70 73 287
Ronan Rafferty (N.Ire) 70 75 67 75 287
Darren Clarke (N.Ire) 67 74 74 73 288
Richard Green (Aus) 70 75 71 72 288
Stephen McAllister (Scot) 74 70 71 73 288
Rolf Muntz (Hol) 74 66 73 75 288
Gary Orr (Scot) 70 75 68 75 288
Antoine Lebouc (Fr) 69 70 71 78 288
Emanuele Canonica (It) 77 68 73 71 289
Tony Johnstone (Zim) 68 76 74 71 289
Jean Van de Velde (Fr) 74 71 71 73 289
Sam Torrance (Scot) 68 72 73 76 289
Ricky Willison (Eng) 72 73 73 72 290
Mark Mouland (Wal) 74 71 71 74 290
Jose Rivero (Sp) 72 72 68 78 290
Michael Campbell (NZ) 72 71 74 74 291
Steven Richardson (Eng) 71 74 71 75 291
Tim Planchin (Fr) 71 74 70 76 291
Fabrice Tarnaud (Fr) 71 72 72 76 291
Steven Bottomley (Eng) 72 72 77 71 292
Fernando Roca (Sp) 71 74 69 78 292
Derrick Cooper (Eng) 73 72 75 74 294
Mark Davis (Eng) 71 72 73 81 297
Par 70
