

Slaley Hall Northumberland Challenge

Slaley Hall Golf Club
Hexham - England
June 13 14 15 16
Retief Goosen (SA) 66 69 70 72 277
Ross Drummond (Sco) 74 71 69 65 279
Robert Lee (Eng) 71 71 67 72 281
Heinz-Peter Thul (Ger) 72 69 72 70 283
Gary Evans (Eng) 72 71 70 70 283
David Howell (Eng) 69 72 72 70 283
Andrew Oldcorn (Sco) 71 69 71 72 283
Paul Way (Eng) 74 72 69 69 284
Jamie Spence (Eng) 73 74 69 69 285
John Bickerton (Eng) 72 72 72 69 285
Padraig Harrington (Ire) 70 71 72 72 285
Paul McGinley (Ire) 74 73 70 69 286
John Mellor (Eng) 79 68 69 70 286
Peter Mitchell (Eng) 74 71 71 70 286
Rene Budde (Den) 72 75 70 69 286
Ross McFarlane (Eng) 77 66 72 71 286
Gary Clark (Eng) 72 75 72 68 287
Andrew Coltart (Sco) 75 70 69 73 287
Angel Cabrera (Arg) 75 71 66 75 287
Stephen Dodd (Wal) 71 70 76 71 288
Michel Besanceney (Fr) 74 70 75 69 288
Adam Hunter (Sco) 69 76 72 71 288
David A Russell (Eng) 72 76 69 71 288
Juan Carlos Pinero (Sp) 68 75 71 74 288
Paul Broadhurst (Eng) 71 75 73 70 289
Roger Chapman (Eng) 77 68 73 71 289
Hendrik Buhrmann (SA) 70 70 75 74 289
Lee Westwood (Eng) 70 71 74 74 289
Magnus Persson (Swe) 72 76 72 70 290
David J Russell (Eng) 73 72 75 70 290
Andrew Beal (Eng) 76 72 71 71 290
Patrik Sjoland (Swe) 72 74 71 73 290
Miles Tunnicliff (Eng) 70 73 75 73 291
Michael Ure (Eng) 70 77 72 72 291
Christian Post (Den) 75 71 71 74 291
Jon Robson (Eng) 71 73 76 72 292
Malcolm Mackenzie (Eng) 71 72 78 71 292
Richard Dinsdale (Wal) 72 70 76 74 292
Gordon J Brand (Eng) 69 72 77 74 292
Ged Furey (Eng) 73 72 73 74 292
Mark Plummer (Eng) 71 74 73 74 292
Glenn Ralph (Eng) 72 74 72 74 292
John Hawksworth (Eng) 75 71 70 76 292
Anders Hansen (Den) 73 73 75 72 293
Mike Clayton (Aus) 76 69 76 72 293
David R Jones (Eng) 73 73 72 75 293
Per Nyman (Swe) 73 71 74 75 293
David Lynn (Eng) 76 72 72 73 293
Howard Clark (Eng) 76 71 76 71 294
Michael Archer (Eng) 74 73 73 74 294
David Higgins (Ire) 73 75 72 74 294
Chris Hall (Eng) 72 76 68 78 294
Jeremy Robinson (Eng) 72 74 77 72 295
Peter Fowler (Aus) 74 74 73 74 295
Jason Widener (USA) 74 73 74 74 295
Steven Bottomley (Eng) 71 76 74 74 295
Anthony Painter (Aus) 75 72 73 75 295
Max Anglert (Swe) 72 72 73 78 295
Carl Suneson (Sp) 77 67 79 73 296
Tim PLanchin (Fr) 73 73 70 80 296
George Ryall (Eng) 74 72 79 72 297
Carl Mason (Eng) 74 70 78 75 297
Daniel Chopra (Swe) 72 75 74 76 297
Derrick Cooper (Eng) 74 73 77 74 298
Anssi Kankkonen (Fin) 74 72 77 75 298
Anders Sorensen (Den) 75 73 70 80 298
Neal Briggs (Eng) 74 73 81 75 303
Ian Spencer (Eng) 78 69 77 80 304
Anthony McClure (Am) (Eng) 72 76 77 80 305
Par 72
