

Dubai desert Classic

Emirates Golf Club
Dubai
March 14 15 16 17
Colin Montgomerie (Scot) 67 68 67 68 270
Miguel Angel Jimenez (Sp) 63 68 70 70 271
Robert Willis (Aus) 69 67 70 68 274
Fred Couples (USA) 69 69 72 65 275
Raymond Burns (Ire) 70 68 65 73 276
Peter Baker (Eng) 71 67 66 72 276
Ian Woosnam (Wal) 69 69 65 74 277
Jay Townsend (USA) 64 71 71 71 277
Thomas Bjorn (Den) 70 71 67 69 277
Carl Mason (Eng) 68 73 70 66 277
Tony Johnstone (Zim) 71 66 69 72 278
Joakim Haeggman (Swe) 68 72 69 69 278
Russell Claydon (Eng) 72 69 69 68 278
Mark Mouland (Wal) 71 69 72 66 278
Stephen Ames (T&T) 68 72 70 69 279
Domingo Hospital (Sp) 69 70 72 68 279
Jamie Spence (Eng) 68 68 70 74 280
Howard Clark (Eng) 71 69 70 70 280
David Carter (Eng) 74 68 71 67 280
Eduardo Romero (Arg) 70 70 69 72 281
Ignacio Garrido (Sp) 67 75 69 70 281
Mark Davis (Eng) 75 65 70 71 281
Peter Mitchell (Eng) 71 70 70 70 281
Paul Lawrie (Scot) 67 71 73 70 281
Paul Broadhurst (Eng) 69 69 72 72 282
Peter Fowler (Aus) 74 67 71 70 282
Francisco Valera (Sp) 69 71 68 74 282
Gary Evans (Eng) 71 71 67 73 282
David Gilford (Eng) 68 70 71 73 282
Olle Karlsson (Swe) 69 71 69 73 282
Gary Emerson (Eng) 72 69 69 72 282
Steven Bottomley (Eng) 69 73 70 70 282
Niclas Fasth (Swe) 70 72 72 68 282
Wayne Riley (Aus) 70 71 70 72 283
Barry Lane (Eng) 70 72 69 72 283
Santiago Luna (Sp) 73 69 71 70 283
David Feherty (N.Ire) 70 69 73 71 283
Gavin Levenson (SA) 72 67 71 73 283
Stuart Cage (Eng) 70 71 72 70 283
Paul Affleck (Wal) 68 74 70 72 284
David J Russell (Eng) 69 73 69 73 284
Andrew Oldcorn (Scot) 68 71 72 73 284
Phillip Price (Wal) 70 71 68 75 284
Dean Robertson (Scot) 70 72 70 72 284
Alexander Cejka (Ger) 69 73 71 71 284
Des Smyth (Ire) 71 70 73 70 284
Raymond Russell (Scot) 70 70 74 70 284
Gordon J Brand (Eng) 73 67 72 73 285
Jonathan Lomas (Eng) 72 70 72 71 285
Paul McGinley (Ire) 69 72 73 71 285
Fabrice Tarnaud (Fr) 69 69 79 68 285
Costantino Rocca (It) 70 71 66 79 286
Dominique Boulet (HK) 72 67 73 74 286
Stephen Field (Eng) 66 73 73 74 286
Eamonn Darcy (Ire) 68 72 73 73 286
Ricky Willison (Eng) 70 72 72 72 286
Paul Curry (Eng) 69 70 75 73 287
Andrew Coltart (Scot) 71 71 74 71 287
Mark James (Eng) 73 69 75 70 287
Hendrik Buhrmann (SA) 69 70 71 78 288
Mats Lanner (Swe) 71 71 72 75 289
Martin Gates (Eng) 69 72 73 76 290
Christian Cevaer (Fr) 68 72 75 75 290
Robert Karlsson (Swe) 72 70 78 70 290
Fredrik Lindgren (Swe) 71 70 78 72 291
Roger Wessels (SA) 70 68 78 75 291
Simon Hurley (Eng) 69 72 76 75 292
Seve Ballesteros (Sp) 71 70 74 77 292
Par 72
