GOLF in EUROPE

Chemapol Trophy Czech Open

Mariánské Lázne Golf Club
Czech Republic
August 15 16 17 18


Jonathan Lomas        (Eng)   69 68 69 66  272 

Daniel Chopra         (Swe)   70 69 65 69  273  

Domingo Hospital      (Sp)    68 70 69 67  274 

Raymond Russell       (Scot)  69 70 71 66  276  

Peter Teravainen      (USA)   73 69 69 66  277   
Lee Westwood          (Eng)   75 67 66 69  277
Jamie Spence          (Eng)   67 71 69 70  277
Peter Mitchell        (Eng)   70 65 70 72  277

Dean Robertson        (Scot)  67 68 75 68  278  
Gary Evans            (Eng)   70 68 71 69  278
Paul Broadhurst       (Eng)   69 70 69 70  278
Miles Tunnicliff      (Eng)   70 69 68 71  278
Martin Gates          (Eng)   69 72 66 71  278
Gary Orr              (Scot)  71 67 66 74  278

Richard Boxall        (Eng)   68 70 74 67  279  
Mark Roe              (Eng)   72 68 71 68  279
Carl Suneson          (Sp)    74 69 68 68  279
Emanuele Canonica     (It)    67 71 72 69  279
Gary Clark            (Eng)   69 72 69 69  279

Malcolm Mackenzie     (Eng)   70 71 69 70  280  
Roger Wessels         (SA)    70 69 69 72  280
Alexander Cejka       (Ger)   73 68 67 72  280
John Hawksworth       (Eng)   71 69 68 72  280

Steven Bottomley      (Eng)   75 67 71 68  281  
Pedro Linhart         (Sp)    71 71 71 68  281
Robert Allenby        (Aus)   70 71 71 69  281
Russell Claydon       (Eng)   68 68 74 71  281
Andrew Coltart        (Scot)  67 69 73 72  281
Patrik Sjoland        (Swe)   71 69 68 73  281

Philip Walton         (Ire)   70 70 74 68  282   
Howard Clark          (Eng)   74 68 71 69  282
Angel Cabrera         (Arg)   73 69 71 69  282
David Higgins         (Ire)   68 71 73 70  282
Phillip Price         (Wal)   69 69 74 70  282
Andrew Sherborne      (Eng)   74 68 68 72  282
Paul Lawrie           (Scot)  72 70 66 74  282

Bob May               (USA)   68 71 74 70  283   
Jose Rivero           (Sp)    72 70 71 70  283
Retief Goosen         (SA)    70 68 71 74  283

Jim Payne             (Eng)   75 66 74 69  284    
Stephen Field         (Eng)   72 70 73 69  284
Robert Coles          (Eng)   69 71 74 70  284
Nic Henning           (SA)    74 68 72 70  284
David A Russell       (Eng)   69 70 74 71  284
Gary Emerson          (Eng)   68 70 74 72  284
Peter Baker           (Eng)   69 67 76 72  284
Joakim Haeggman       (Swe)   68 68 75 73  284
Jarmo Sandelin        (Swe)   72 70 70 72  284

Paul Affleck          (Wal)   68 73 75 69  285   
Thomas Gogele         (Ger)   70 73 71 71  285
Greg Chalmers         (Aus)   68 73 72 72  285

Ross Drummond         (Scot)  69 73 74 70  286    

Tim Planchin          (Fr)    69 71 70 77  287   

Pierre Fulke          (Swe)   69 73 72 74  288   
Eric Giraud           (Fr)    72 69 72 75  288
Mats Hallberg         (Swe)   70 73 70 75  288

Stuart Cage           (Eng)   71 72 71 75  289   

Glen Hutcheson        (SA)    71 72 76 71  290    
Mathias Gronberg      (Swe)   70 69 80 71  290
Andrew Barnett        (Wal)   71 71 74 74  290
Brian Marchbank       (Scot)  74 68 73 75  290
David Carter          (Eng)   71 71 73 75  290
Paul McGinley         (Ire)   71 72 72 75  290

Thomas Levet          (Fr)    70 71 75 75  291   
Neal Briggs           (Eng)   73 70 73 75  291

Michel Besanceney     (Fr)    69 71 80 73  293   
Andrew Collison       (Eng)   74 69 74 76  293
Anders Haglund        (Swe)   69 72 75 77  293

Mike Clayton          (Aus)   72 71 76 75  294    

Fredrik Larsson       (Swe)   70 72 79 74  295   

HOME