

FNB Players Championship

Durban Country Club
Durban - South Africa
February 22 23 24 25
Wayne Westner (SA) 66 67 67 70 270
Jose Coceres (Arg) 66 71 69 65 271
Paul Eales (Eng) 69 70 65 70 274
Costantino Rocca (It) 69 69 71 66 275
David Feherty (NIre) 69 70 69 69 275
Ross McFarlane (Eng) 67 74 67 67 275
David Frost (SA) 72 67 69 68 276
Mark McNulty (Zim) 72 69 69 67 277
Andrew Coltart (Scot) 71 69 67 70 277
Deane Pappas (SA) 72 68 71 67 278
Ignacio Garrido (Sp) 69 72 69 68 278
Tony Johnstone (Zim) 70 69 70 69 278
Andrew Sherborne (Eng) 70 70 68 70 278
Carl Suneson (Eng) 68 72 67 71 278
Ernie Els (SA) 69 71 67 71 278
Steve Woods (USA) 71 70 68 70 279
Bruce Vaughan (USA) 68 75 71 66 280
Ronan Rafferty (NIre) 72 72 68 68 280
Stuart Hendley (USA) 73 69 69 69 280
Jay Townsend (USA) 71 69 68 72 280
Paul McGinley (Ire) 69 74 68 70 281
Steven Richardson (Eng) 72 67 70 72 281
Mark Mouland (Wal) 70 68 69 74 281
Marco Gortana (It) 71 72 71 68 282
Paul Broadhurst (Eng) 70 75 69 68 282
Desmond Terblanche (SA) 69 71 71 71 282
Mike McLean (Eng) 69 69 74 70 282
Gavin Levenson (SA) 71 71 71 69 282
Christian Cevaer (Fr) 72 71 70 69 282
Gary Orr (Scot) 67 78 70 68 283
Warren Schutte (SA) 67 73 73 70 283
Stephen Ames (T&T) 66 75 75 68 284
Dean Van Staden (SA) 68 76 71 69 284
Pedro Linhart (Sp) 71 73 71 69 284
Eamonn Darcy (Ire) 72 73 70 69 284
Jonathan Lomas (Eng) 73 72 69 70 284
Pierre Fulke (Swe) 76 69 69 70 284
Desvondre Botes (SA) 71 71 72 70 284
Per-Ulrik Johansson (Swe) 68 75 70 71 284
Lee Westwood (Eng) 75 70 70 70 285
Sven Struver (Ger) 70 74 71 70 285
Sammy Daniels (SA) 72 71 71 71 285
Andre Cruse (SA) 73 72 68 72 285
Jean Van de Velde (Fr) 71 72 68 74 285
Brenden Pappas (SA) 73 71 66 75 285
Bobby Lincoln (SA) 70 74 72 70 286
Paul Friedlander (Swa) 67 72 75 72 286
Jean Charles Cambon (Fr) 71 71 72 72 286
Ricky Willison (Eng) 73 72 72 70 287
Miguel Angel Martin (Sp) 71 73 73 70 287
Padraig Harrington (Ire) 72 71 73 71 287
Des Smyth (Ire) 71 71 70 75 287
Olle Karlsson (Swe) 70 72 74 72 288
Mark Murless (SA) 71 71 72 74 288
Richard Kaplan (SA) 71 74 75 69 289
Trevor Dodds (Nam) 69 74 71 75 289
Andre Bossert (Swi) 72 71 71 75 289
Steven Bottomley (Eng) 68 75 69 77 289
Ashley Roestoff (SA) 69 74 74 72 290
John McHenry (Ire) 72 73 74 71 290
Ray Freeman (USA) 73 72 72 73 290
Malcolm Mackenzie (Eng) 72 72 72 74 290
Adam Mednick (Swe) 75 70 73 73 291
Derek James (SA) 70 74 73 74 291
Michael Archer (Eng) 69 75 71 76 291
Hugh Inggs (SA) 71 74 75 72 292
Niclas Fasth (Swe) 72 73 76 75 296
Par 72
