GOLF in EUROPE

Volvo German Open

Nippenburg Golf Club
Stuttgart - Germany
August 22 23 24 25


Ian Woosnam            (Wal)  64 64 65  193

Thomas Gogele          (Ger)  67 65 67  199
Robert Karlsson        (Swe)  67 62 70  199
Fernando Roca          (Sp)   66 64 69  199
Iain Pyman             (Eng)  66 64 69  199

Diego Borrego          (Sp)   69 63 68  200
Miguel Angel Martin    (Sp)   66 66 68  200

Roger Chapman          (Eng)  72 62 67  201
Stephen Ames           (T&T)  68 65 68  201
Paul Broadhurst        (Eng)  62 70 69  201
Carl Suneson           (Sp)   65 66 70  201
Stephen Field          (Eng)  66 65 70  201

Heinz Peter Thul       (Ger)  70 67 65  202
Greg Turner            (NZ)   70 67 65  202
Ronan Rafferty         (Ire)  64 72 66  202
David Carter           (Eng)  66 69 67  202
Barry Lane             (Eng)  68 67 67  202
David Williams         (Eng)  67 67 68  202
Michael Jonzon         (Swe)  67 67 68  202

Gary Emerson           (Eng)  68 69 66  203
Lee Westwood           (Eng)  66 71 66  203
Peter Baker            (Eng)  70 66 67  203
Paul Lawrie            (Scot) 66 69 68  203
Des Smyth              (Ire)  66 69 68  203
Pedro Linhart          (Sp)   67 67 69  203
Francisco Cea          (Sp)   68 66 69  203
Paul Eales             (Eng)  67 68 68  203
Jonathan Lomas         (Eng)  67 67 69  203
Raymond Russell        (Scot) 63 69 71  203

Emanuele Canonica      (It)   69 68 67  204
Michael Campbell       (NZ)   64 72 68  204
Paul McGinley          (Ire)  67 69 68  204
Steve Webster          (Eng)  69 66 69  204
Jose Maria Canizares   (Sp)   67 68 69  204
Mats Lanner            (Swe)  64 71 69  204
Robert Coles           (Eng)  68 66 70  204

Daniel Chopra          (Swe)  70 67 68  205
Mark Roe               (Eng)  65 72 68  205
Antoine Lebouc         (Fr)   68 69 68  205
Miles Tunnicliff       (Eng)  66 71 68  205
Mark James             (Eng)  69 67 69  205
Raymond Burns          (N.Ire)69 67 69  205
Bernhard Langer        (Ger)  64 71 70  205
Wayne Riley            (Aus)  64 71 70  205
Thomas Bjorn           (Den)  66 68 71  205

Domingo Hospital       (Sp)   70 67 69  206
Mark Mouland           (Wal)  67 70 69  206
Jamie Spence           (Eng)  67 70 69  206
Ignacio Garrido        (Sp)   71 66 69  206
Michael Welch          (Eng)  67 69 70  206
Carl Mason             (Eng)  69 66 71  206
Terry Price            (Aus)  67 68 71  206

Steven Bottomley       (Eng)  68 69 70  207
Fabrice Tarnaud        (Fr)   69 68 70  207
Dean Robertson         (Scot) 68 69 70  207
Peter Fowler           (Aus)  68 69 70  207
Frank Nobilo           (NZ)   71 66 70  207
Andrew Coltart         (Scot) 67 70 70  207
Pierre Fulke           (Swe)  70 66 71  207
Santiago Luna          (Sp)   68 68 71  207
Ricky Willison         (Eng)  69 64 74  207

Klas Eriksson          (Swe)  68 69 71  208
Juan Carlos Pinero     (Sp)   67 70 71  208
Gary Orr               (Scot) 67 68 73  208

Tony Johnstone         (Zim)  68 69 72  209
Russell Claydon        (Eng)  65 72 72  209
Per-Ulrik Johansson    (Swe)  71 66 72  209
Per Nyman              (Swe)  65 71 73  209
Francis Howley         (Ire)  69 67 73  209

Eamonn Darcy           (Ire)  65 68 77  210

Andre Bossert          (Swi)  68 69 74  211

John Hawksworth        (Eng)  67 68 79  214

Par 72

HOME