

Volvo PGA Championship

The Wentworth Club -West Course-
Wentworth - Surrey - England
May 24 25 26 27
Costantino Rocca (It) 69 67 69 69 274
Nick Faldo (Eng) 67 69 72 68 276
Paul Lawrie (Scot) 73 65 68 70 276
Andrew Sherborne (Eng) 74 69 70 65 278
Jarmo Sandelin (Swe) 70 69 72 67 278
Mark McNulty (Zim) 68 68 69 73 278
Patrik Sjoland (Swe) 74 67 72 66 279
Gary Orr (Scot) 71 67 72 69 279
Colin Montgomerie (Scot) 73 68 69 69 279
Eduardo Romero (Arg) 71 69 68 72 280
Lee Westwood (Eng) 73 70 69 69 281
Ian Woosnam (Wal) 73 70 68 70 281
Stephen Ames (T&T) 73 69 74 66 282
Padraig Harrington (Ire) 71 71 72 68 282
Andrew Coltart (Scot) 71 72 71 68 282
Mathias Gronberg (Swe) 71 71 72 68 282
Tony Johnstone (Zim) 71 72 71 68 282
Mark Litton (Wal) 74 68 68 72 282
Eamonn Darcy (Ire) 70 69 71 72 282
Paul Curry (Eng) 68 71 69 74 282
Steve Webster (Eng) 71 73 70 69 283
Jesper Parnevik (Swe) 74 70 70 69 283
Wayne Riley (Aus) 75 69 70 69 283
Retief Goosen (SA) 73 71 69 70 283
Paul Eales (Eng) 70 69 73 71 283
Alexander Cejka (Ger) 71 69 71 72 283
Paul Way (Eng) 71 71 69 72 283
Fabrice Tarnaud (Fr) 72 67 70 74 283
Miguel Angel Jimenez (Sp) 72 66 71 74 283
Mark James (Eng) 72 71 73 68 284
Ross McFarlane (Eng) 72 68 75 69 284
Jean Van der Velde (Fr) 71 70 73 70 284
Niclas Fasth (Swe) 70 69 74 71 284
Jose Maria Canizares (Sp) 70 69 73 72 284
David Gilford (Eng) 71 71 70 72 284
Jose Rivero (Sp) 71 70 70 73 284
Steven Bottomley (Eng) 74 68 72 71 285
Phillip Price (Wal) 75 67 71 72 285
Gordon Brand Jnr (Scot) 70 72 71 72 285
Paul McGinley (Ire) 73 69 69 74 285
Stuart Cage (Eng) 70 72 74 70 286
Jon Robson (Eng) 71 72 74 69 286
David Feherty (Ire) 73 70 72 71 286
Mark Roe (Eng) 73 69 72 72 286
Roger Chapman (Eng) 71 67 76 72 286
Richard Boxall (Eng) 71 72 74 70 287
Roger Wessels (SA) 73 70 72 72 287
Greg Turner (NZ) 72 69 73 73 287
Philip Walton (Ire) 75 67 73 72 287
Sam Torrance (Scot) 71 72 71 73 287
Paul Broadhurst (Eng) 74 69 71 73 287
Gary Emerson (Eng) 72 69 71 75 287
David Carter (Eng) 71 69 71 76 287
Christy O'Connor Jnr (Ire) 74 69 75 70 288
Steen Tinning (Den) 71 73 75 69 288
Robert Allenby (Aus) 69 68 75 76 288
Chris Hall (Eng) 75 69 73 72 289
Peter O'Malley (Aus) 72 71 73 73 289
Gordon Sherry (Scot) 73 71 71 74 289
Rodger Davis (Aus) 70 73 76 71 290
Raymond Burns (N.Ire)72 71 77 70 290
Ged Furey (Eng) 76 67 75 72 290
Steven Richardson (Eng) 75 69 71 75 290
Derrick Cooper (Eng) 72 70 73 75 290
Marc Farry (Fr) 74 70 72 74 290
Olle Karlsson (Swe) 71 70 76 74 291
Wayne Westner (SA) 70 71 75 75 291
Domingo Hospital (Sp) 71 71 74 75 291
Pierre Fulke (Swe) 72 72 75 73 292
Andrew Oldcorn (Scot) 72 69 73 78 292
Peter Mitchell (Eng) 72 72 74 75 293
Par 72
