GOLF in EUROPE

Volvo Masters

Club de Golf Valderrama
Sotogrande - Spain
October 24 25 26 27

1 Mark MCNULTY (Zim) 72 69 67 68 276 -8
2 José COCERES (Arg) 71 70 71 71 283 -1
Lee WESTWOOD (Eng) 71 71 70 71 283 -1
Sam TORRANCE (Scot) 73 74 68 68 283 -1
Wayne WESTNER (SA) 70 74 72 67 283 -1
6 Andrew OLDCORN (Scot) 74 66 72 72 284 Par
7 Stephen AMES (T&T) 67 71 77 70 285 +1
David CARTER (Eng) 70 75 72 68 285 +1
9 Frank NOBILO (NZ) 71 71 70 74 286 +2
Peter MITCHELL (Eng) 74 71 71 70 286 +2
Richard GREEN (Aus) 72 74 70 70 286 +2
David FROST (SA) 73 75 70 68 286 +2
13 Gary ORR (Scot) 72 70 70 75 287 +3
Carl SUNESON (Sp) 71 69 76 71 287 +3
Paul BROADHURST (Eng) 73 73 70 71 287 +3
16 Greg TURNER (NZ) 72 70 71 75 288 +4
Bernhard LANGER (Ger) 73 69 74 72 288 +4
Paul CURRY (Eng) 68 69 81 70 288 +4
19 Wayne RILEY (Aus) 73 70 69 77 289 +5
20 Raymond RUSSELL (Scot) 72 72 73 73 290 +6
Thomas BJORN (Den) 71 74 73 72 290 +6
Diego BORREGO (Sp) 74 71 73 72 290 +6
Roger CHAPMAN (Eng) 71 74 75 70 290 +6
Jonathan LOMAS (Eng) 70 77 73 70 290 +6
25 Paul LAWRIE (Scot) 69 74 73 75 291 +7
Ian WOOSNAM (Wal) 76 69 72 74 291 +7
Darren CLARKE (N.Ire) 72 71 76 72 291 +7
Andrew SHERBORNE (Eng) 74 72 75 70 291 +7
29 Colin MONTGOMERIE (Scot) 71 75 71 75 292 +8
Padraig HARRINGTON (Ire) 69 73 77 73 292 +8
Russell CLAYDON (Eng) 71 70 81 70 292 +8
Tony JOHNSTONE (Zim) 73 77 72 70 292 +8
Ross MCFARLANE (Eng) 76 73 76 67 292 +8
34 Andrew COLTART (Scot) 73 76 70 74 293 +9
David HOWELL (Eng) 72 73 75 73 293 +9
Miguel Angel JIMÉNEZ (Spa) 73 74 73 73 293 +9
Gordon BRAND JNR. (Scot) 68 78 75 72 293 +9
Miguel Angel MARTIN (Sp) 73 75 74 71 293 +9
Paul EALES (Eng) 74 74 74 71 293 +9
Peter BAKER (Eng) 75 73 74 71 293 +9
Eduardo ROMERO (Arg) 76 72 74 71 293 +9
Mark DAVIS (Eng) 77 71 74 71 293 +9
43 Costantino ROCCA (It) 69 74 76 75 294 +10
Lian Wei ZHANG (Chi) 75 73 74 72 294 +10
45 Rodger DAVIS (Aus) 75 70 77 73 295 +11
Per-Ulrik JOHANSSON (Swe) 71 77 74 73 295 +11
Paul MCGINLEY (Ire) 78 72 72 73 295 +11
48 David GILFORD (Eng) 73 72 75 76 296 +12
Marc FARRY (Fr) 75 77 71 73 296 +12
Patrik SJÖLAND (Swe) 77 77 74 68 296 +12
51 Iain PYMAN (Eng) 71 76 76 74 297 +13
Ross DRUMMOND (Scot) 76 74 74 73 297 +13
Peter HEDBLOM (Swe) 74 76 75 72 297 +13
Retief GOOSEN (SA) 75 78 73 71 297 +13
55 Jamie SPENCE (Eng) 76 71 74 78 299 +15
Jean VAN DE VELDE (Fra) 80 70 75 74 299 +15
Ronan RAFFERTY (Ire) 74 72 80 73 299 +15
58 Domingo HOSPITAL (Sp) 76 72 77 75 300 +16
59 Jim PAYNE (Eng) 69 76 80 76 301 +17
60 Alexander CEJKA (Ger) 78 73 74 77 302 +18
Ignacio GARRIDO (Sp) 81 72 75 74 302 +18
62 Seve BALLESTEROS (Spa) 74 76 76 78 304 +20
63 Joakim HAEGGMAN (Swe) 76 74 79 76 305 +21
64 Jarmo SANDELIN (Swe) 73 83 79 71 306 +22
65 Daniel CHOPRA (Swe) 81 79 78 73 311 +27

Par 71

HOME