

Johnnie Walker Classic

Tanah Merah - Singapore
January 25 26 27 28
Andrew Coltart (Scot) 69 68 70 65 272
Olle Karlsson (Swe) 66 69 74 66 275
Nam-Sin Park (Kor) 72 67 72 65 276
Adam Hunter (Scot) 69 71 68 69 277
Darren Clarke (Ire) 67 70 73 68 278
Doug Dunakey (USA) 71 68 70 70 279
Christian Cevaer (Fr) 72 70 68 70 280
Chawalit Plaphol* (Tha) 72 69 70 70 281
Russell Claydon (Eng) 73 67 70 72 282
Mark Mouland (Wal) 73 70 71 69 283
Gary Orr (Scot) 71 72 69 72 284
Per. Gunasagaran (Mal) 71 70 72 72 285
Guan-Soon Chua (Sing) 75 67 71 73 286
Zwa Moe (Bur) 68 70 74 75 287
Peter Fowler (Aus) 71 72 71 74 288
Peter O'Malley (Aus) 72 70 71 76 289
Jong-Duk Kim (Kor) 72 70 71 77 290
Michael Jonzon (Swe) 71 72 76 73 292
Stephen Ames (T&T) 68 70 78 77 293
Chin-Sheng Hsieh (Tai) 69 73 74 79 295
Par 72
Ian Woosnam (Wal) 69 68 69 66 272 playoff at 3rd hole
Paul Curry (Eng) 68 70 69 68 275
Wayne Riley (Aus) 70 67 67 71 275
Bradley Hughes (Aus) 66 72 70 68 276
Craig Parry (Aus) 72 68 67 69 276
Anthony Painter (Aus) 67 70 69 70 276
Ernie Els (SA) 67 67 72 70 276
Fred Couples (USA) 68 69 69 70 276
Paul Eales (Eng) 69 67 68 73 277
Paul McGinley (Ire) 71 68 69 70 278
Richard Boxall (Eng) 73 70 65 71 279
Don Fardon (Aus) 69 70 71 70 280
John Daly (USA) 67 73 69 71 280
Sven Struver (Ger) 71 70 68 71 280
Jean Van de Velde (Fr) 69 71 69 72 281
Anthony Gilligan (Aus) 73 69 69 70 281
Katsuyoshi Tomori (Jap) 70 73 70 68 281
Howard Clark (Eng) 70 68 71 72 281
Jeff Senior (Aus) 71 71 68 72 282
Shigenori Mori (Jap) 74 68 72 68 282
Raymond Burns (Ire) 73 69 68 73 283
Sam Torrance (Scot) 68 72 70 73 283
Isao Aoki (Jap) 70 68 71 74 283
Jeev Milkha Singh (Ind) 69 73 71 70 283
Richard Green (Aus) 73 69 70 71 283
Andrew Sherborne (Eng) 68 74 70 71 283
Robert Willis (Aus) 73 65 72 73 283
David McKenzie (Aus) 68 70 71 74 283
Bernhard Langer (Ger) 68 74 71 71 284
Peter Senior (Aus) 69 71 73 71 284
Jack O'Keefe (USA) 70 72 74 68 284
Terry Price (Aus) 69 72 72 72 285
Perry Moss (USA) 69 71 73 72 285
Jay Townsend (USA) 68 74 69 74 285
Mike Harwood (Aus) 71 70 73 71 285
Gary Nicklaus (USA) 71 72 74 68 285
Jim Payne (Eng) 73 68 73 72 286
Sang Ho Choi (Kor) 70 69 73 74 286
Fredrik Lindgren (Swe) 71 71 70 74 286
Greg Norman (Aus) 71 72 73 70 286
David Bransdon (Aus) 70 71 72 74 287
Stewart Ginn (Aus) 70 73 72 72 287
Robert Allenby (Aus) 74 68 76 69 287
Peter McWhinney (Aus) 72 70 75 71 288
Lee Westwood (Eng) 73 70 74 72 289
Mark Litton (Wal) 68 75 76 70 289
Paul Affleck (Wal) 69 74 75 72 290
Darren Cole (Aus) 69 73 78 72 292
Dean Robertson (Scot) 71 72 75 77 295
